Investor notifications
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
|---|---|---|---|---|---|---|---|---|---|
Fund name | UBS (Irl) Fund Solutions plc | Sub-fund name | MSCI USA SF Index Fund | Date of dispatch | 09.02.2026 | Type of notification | dividend 2nd notice | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | UBS MSCI Canada UCITS ETF, UBS Core MSCI EMU UCITS ETF, UBS Core MSCI Japan UCITS ETF, UBS MSCI United Kingdom UCITS ETF, UBS MSCI Switzerland 20/35 UCITS ETF, UBS Core MSCI EM UCITS ETF, UBS MSCI EMU Small Cap UCITS ETF | Date of dispatch | 09.02.2026 | Type of notification | dividend 2nd notice | pdf file | |
Fund name | UBS (Irl) Fund Solutions plc | Sub-fund name | UBS MSCI ACWI SF UCITS ETF | Date of dispatch | 09.02.2026 | Type of notification | dividend 2nd notice | pdf file | |
Fund name | UBS (Irl) ETF plc | Sub-fund name | MSCI USA UCITS ETF | Date of dispatch | 09.02.2026 | Type of notification | dividend 2nd notice | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | All | Date of dispatch | 09.02.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Irl) Investor Selection plc | Sub-fund name | O'Connor China Long/Short Alpha Strategies UCITS | Date of dispatch | 06.02.2026 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | VALORI SICAV | Sub-fund name | All | Date of dispatch | 06.02.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Global SDG Corporates Sustainable (USD) | Date of dispatch | 04.02.2026 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Global Corporates (USD) | Date of dispatch | 04.02.2026 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Irl) ETF plc | Sub-fund name | All | Date of dispatch | 02.02.2026 | Type of notification | dividend 1st notice | pdf file | |
Fund name | UBS (Irl) Fund Solutions plc | Sub-fund name | All | Date of dispatch | 02.02.2026 | Type of notification | dividend 1st notice | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | All | Date of dispatch | 02.02.2026 | Type of notification | dividend 1st notice | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 02.02.2026 | Type of notification | dividend 1st notice | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 30.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | Credit Suisse Nova (Lux) | Sub-fund name | All | Date of dispatch | 30.01.2026 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | All | Date of dispatch | 29.01.2026 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 28.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 23.01.2026 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Irl) Fund Solutions plc | Sub-fund name | All | Date of dispatch | 22.01.2026 | Type of notification | dividend pre-notice | pdf file | |
Fund name | UBS (Irl) ETF plc | Sub-fund name | All | Date of dispatch | 22.01.2026 | Type of notification | dividend pre-notice | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 22.01.2026 | Type of notification | dividend pre-notice | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | All | Date of dispatch | 22.01.2026 | Type of notification | dividend pre-notice | pdf file | |
Fund name | WHITE FLEET III | Sub-fund name | Haitong Aggressive Fund | Date of dispatch | 19.01.2026 | Type of notification | Merger | pdf file | |
Fund name | WHITE FLEET III | Sub-fund name | Haitong Flexible Fund | Date of dispatch | 19.01.2026 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | USD | Date of dispatch | 14.01.2026 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | AUD | Date of dispatch | 14.01.2026 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | European Opportunity (EUR) | Date of dispatch | 12.01.2026 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Mid Caps Europe (EUR) | Date of dispatch | 12.01.2026 | Type of notification | Merger | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | US EQUITIES | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | GROWTH | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | HIGH YIELD BOND | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | EUROPEAN EQUITIES | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | EM Investment Grade BOND | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | Defensive | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | DM INVESTMENT GRADE BOND | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | Balanced | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | ASIA PACIFIC EQUITIES | Date of dispatch | 12.01.2026 | Type of notification | Prospectus Update | pdf file |
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
|---|---|---|---|---|---|---|---|---|---|
Fund name | CS Advantage (Lux) | Sub-fund name | ALL | Date of dispatch | 05.01.2026 | Type of notification | Prospectus Update | pdf file | |
Fund name | PSY ENPAP | Sub-fund name | LIQUID INVESTMENTS FUND | Date of dispatch | 29.12.2025 | Type of notification | Prospectus update | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 17.12.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 17.12.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 17.12.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | UBS EUR AAA CLO UCITS ETF | Date of dispatch | 12.12.2025 | Type of notification | investment objective and policy change | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | Suisse (Lux) Supply Chain Finance Fund | Date of dispatch | 11.12.2025 | Type of notification | Asset Recovery Costs | pdf file | |
Fund name | Credit Suisse Nova (Lux) | Sub-fund name | Credit Suisse Nova (Lux) Supply Chain Finance High Income Fund | Date of dispatch | 11.12.2025 | Type of notification | Asset Recovery Costs | pdf file | |
Fund name | UBS (Irl) Fund plc | Sub-fund name | UBS (Irl) Select Money Market Fund - EUR | Date of dispatch | 11.12.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | European Opportunity (EUR) | Date of dispatch | 08.12.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Small Caps Europe (EUR) | Date of dispatch | 08.12.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | EUR Corporates (EUR) | Date of dispatch | 01.12.2025 | Type of notification | Correction Notice - Prospectus Update | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | Credit Suisse (Lux) Supply Chain Fi-nance Fund | Date of dispatch | 21.11.2025 | Type of notification | Cost allocation | pdf file | |
Fund name | Credit Suisse Nova (Lux) | Sub-fund name | Credit Suisse Nova (Lux) Supply Chain Finance High Income Fund | Date of dispatch | 21.11.2025 | Type of notification | Cost allocation | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Small Caps Europe (EUR) | Date of dispatch | 14.11.2025 | Type of notification | De-registration in Belgium | pdf file | |
Fund name | Luxembourg Selection Fund | Sub-fund name | Active Solar | Date of dispatch | 14.11.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | Luxembourg Selection Fund | Sub-fund name | Arcano Low Volatility European Income Fund – ESG Selection | Date of dispatch | 14.11.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | Luxembourg Selection Fund | Sub-fund name | Thema Equities Fund | Date of dispatch | 14.11.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Key Selection Global Equity | Date of dispatch | 05.11.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Equities (USD) | Date of dispatch | 05.11.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) European Small and Mid Cap Equity Long Short Fund | Date of dispatch | 05.11.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | European Opportunity Unconstrained (EUR) | Date of dispatch | 05.11.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 03.11.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Euro Bonds | Date of dispatch | 03.11.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 03.11.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 29.10.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 28.10.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | ZILUX FCP-SIF | Sub-fund name | All | Date of dispatch | 24.10.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 24.10.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 24.10.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | 2025 I (USD) | Date of dispatch | 20.10.2025 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | 2025 I (EUR) | Date of dispatch | 20.10.2025 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 20.10.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) Climate Solutions Equity Fund | Date of dispatch | 16.10.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Active Climate Aware (USD) | Date of dispatch | 16.10.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) Energy Solutions Equity Fund | Date of dispatch | 07.10.2025 | Type of notification | Merger | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) Infrastructure Equity Fund | Date of dispatch | 07.10.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 30.09.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | BCC INVESTMENT PARTNERS SICAV | Sub-fund name | UBS ALL SEASONS | Date of dispatch | 29.09.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | BCC INVESTMENT PARTNERS SICAV | Sub-fund name | VONTOBEL NEXT GEN | Date of dispatch | 29.09.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | BCC INVESTMENT PARTNERS SICAV | Sub-fund name | GAM PAC REVOLUTION | Date of dispatch | 29.09.2025 | Type of notification | Merger | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) Climate Solutions Equity Fund | Date of dispatch | 09.09.2025 | Type of notification | De-Registration in Norway & Portugal | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | All | Date of dispatch | 08.09.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Credit Suisse Logistics Property Partners | Sub-fund name | All | Date of dispatch | 05.09.2025 | Type of notification | Extraordinary general meeting | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | UBS (Lux) CommodityAllocation Fund | Date of dispatch | 05.09.2025 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | Luxembourg Selection Fund | Sub-fund name | All | Date of dispatch | 02.09.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 28.08.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | CS Investment Funds 1 | Sub-fund name | All | Date of dispatch | 22.08.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | All | Date of dispatch | 22.08.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | CS Investment Funds 4 | Sub-fund name | All | Date of dispatch | 22.08.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | CS Advantage (Lux) | Sub-fund name | All | Date of dispatch | 20.08.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | CS Real Estate SICAV-SIF I | Sub-fund name | All | Date of dispatch | 08.08.2025 | Type of notification | Extraordinary General Meeting | pdf file | |
Fund name | UBS (Irl) Investor Selection PLC | Sub-fund name | Global Equity Long Short Fund | Date of dispatch | 08.08.2025 | Type of notification | Change of Investment Manager | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 06.08.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 05.08.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Global Living Fund | Sub-fund name | All | Date of dispatch | 04.08.2025 | Type of notification | 3rd Annual General Meeting | pdf file | |
Fund name | UBS (Irl) Investor Selection PLC | Sub-fund name | Currency Allocation Return Strategy | Date of dispatch | 28.07.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | CS Investment Funds 4 | Sub-fund name | All | Date of dispatch | 28.07.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 21.07.2025 | Type of notification | Dividend distribution 1st notice | pdf file | |
Fund name | VALORI SICAV | Sub-fund name | VALORI SICAV – HEARTH ETHICAL FUND | Date of dispatch | 18.07.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 14.07.2025 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Atlas Global Macro SICAV-RAIF | Sub-fund name | All | Date of dispatch | 11.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 10.07.2025 | Type of notification | Dividend distribution pre-notice | pdf file | |
Fund name | BCC Investment Partners (IT) | Sub-fund name | All | Date of dispatch | 09.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners | Sub-fund name | All | Date of dispatch | 09.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Global Living Fund | Sub-fund name | All | Date of dispatch | 08.07.2025 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Clover Private Credit Opportunities (Lux) III SCSP SICAV-RAIF | Sub-fund name | All | Date of dispatch | 08.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Investment Access II | Sub-fund name | All | Date of dispatch | 07.07.2025 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 07.07.2025 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Mediobanca / UBS (Lux) Global Real Estate Co-investment Opportunities SCA SICAV-RAIF | Sub-fund name | All | Date of dispatch | 04.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | CS Real Estate SICAV - SIF I | Sub-fund name | All | Date of dispatch | 04.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Credit Suisse Logistics Property Partners | Sub-fund name | All | Date of dispatch | 04.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Systematic Allocation Portfolio Equity (USD) | Date of dispatch | 03.07.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 01.07.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 30.06.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Innovation (USD) | Date of dispatch | 25.06.2025 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | Credit Suisse Logistics Property Partners | Sub-fund name | All | Date of dispatch | 19.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 19.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Future of Earth | Date of dispatch | 18.06.2025 | Type of notification | Sub-Fund Liquidation | pdf file | |
Fund name | Credit Suisse Nova (Lux) | Sub-fund name | Credit Suisse Nova (Lux) Supply Chain Fi-nance High Income Fund | Date of dispatch | 17.06.2025 | Type of notification | Termination | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | Credit Suisse (Lux) Supply Chain Finance Fund | Date of dispatch | 17.06.2025 | Type of notification | Termination | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 16.06.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | Atlas Global Macro RAIF | Sub-fund name | All | Date of dispatch | 16.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Fund Solutions II | Sub-fund name | All | Date of dispatch | 16.06.2025 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Private Markets | Sub-fund name | All | Date of dispatch | 13.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Archmore SCSp, SICAV-SIF | Sub-fund name | All | Date of dispatch | 13.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners (IT) | Sub-fund name | All | Date of dispatch | 13.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners | Sub-fund name | All | Date of dispatch | 13.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Mediobanca / UBS (Lux) Global Real Estate Co-investment Opportunities SCA SICAV-RAIF | Sub-fund name | All | Date of dispatch | 12.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | CS Real Estate SICAV - SIF I | Sub-fund name | All | Date of dispatch | 11.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS Global Private Equity Growth III SLP-SIF | Sub-fund name | All | Date of dispatch | 10.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF | Sub-fund name | All | Date of dispatch | 10.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Hesperange Fund SCSp, SICAV-RAIF | Sub-fund name | All | Date of dispatch | 10.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 10.06.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Global Living Fund | Sub-fund name | All | Date of dispatch | 06.06.2025 | Type of notification |
| pdf file | |
Fund name | CS Investment Funds 14 | Sub-fund name | All | Date of dispatch | 06.06.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 06.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | CS Investment Funds 3 | Sub-fund name | Credit Suisse (Lux) Emerging Market Corporate Investment Grade Bond Fund | Date of dispatch | 03.06.2025 | Type of notification | Merger | pdf file | |
Fund name | Investment Access II SICAV RAIF | Sub-fund name | All | Date of dispatch | 02.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Asian Smaller Companies (USD) | Date of dispatch | 02.06.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | India Opportunity (USD) | Date of dispatch | 02.06.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 02.06.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | UBS (Lux) Multi Strategy Alternative Fund | Date of dispatch | 30.05.2025 | Type of notification | Liquidation | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 30.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | A&Q (Lux) Select FCP RAIF | Sub-fund name | A&Q (Lux) Select Trading | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | APPIA IV Global Infrastructure Portfolio Feeder SCA SICAV-RAIF | Sub-fund name | n/a | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | APPIA IV Global Infrastructure Portfolio SCSp SICAV-RAIF | Sub-fund name | n/a | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | Private Equity (Lux) Evergreen Secondary Fund | Sub-fund name | n/a | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | Global Private Equity Growth IV SCSp SICAV-SIF | Sub-fund name | n/a | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | UBS (Lux) Private Equity Growth V SCSp SICAV-SIF | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | UBS (Lux) Private Markets | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | Key Alternative Platform ICAV | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Non-material changes to the Offering Document | pdf file | |
Fund name | CS ILS SICAV-SIF | Sub-fund name | Credit Suisse (Lux) IRIS Balanced Fund | Date of dispatch | 28.05.2025 | Type of notification | Partial realization of SSP Shares for IRBX | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | CS Advantage (Lux) | Sub-fund name | All | Date of dispatch | 28.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BPER INTERNATIONAL SICAV | Sub-fund name | DIVERSIFIED BOND TARGET 2028 | Date of dispatch | 27.05.2025 | Type of notification | Updates to Policies | pdf file | |
Fund name | CS Investment Funds 1 | Sub-fund name | All | Date of dispatch | 27.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Small Caps USA (USD) | Date of dispatch | 21.05.2025 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Mid Caps USA (USD) | Date of dispatch | 21.05.2025 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 20.05.2025 | Type of notification | Prospectus Update - ESMA Guidelines | pdf file | |
Fund name | Archmore Infrastructure Debt Platform | Sub-fund name | All | Date of dispatch | 15.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS Global Private Equity Growth III SLP-SIF | Sub-fund name | All | Date of dispatch | 13.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS Global Private Equity Growth III Feeder SCA, SICAV-SIF | Sub-fund name | All | Date of dispatch | 13.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Credit Suisse Index Fund (Lux) | Sub-fund name | All | Date of dispatch | 12.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | LUXEMBOURG SELECTION FUND | Sub-fund name | Active Solar | Date of dispatch | 12.05.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | LUXEMBOURG SELECTION FUND | Sub-fund name | Arcano Low Volatility European Income Fund – ESG Selection | Date of dispatch | 12.05.2025 | Type of notification | Prospectus Update | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 08.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Valori SICAV | Sub-fund name | All | Date of dispatch | 07.05.2025 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | VONTOBEL CEDOLA 2024 | Date of dispatch | 07.05.2025 | Type of notification | Merger | pdf file | |
