Mutual Fund Performance
Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
11.32 | 0.06 | 8.40 | 16.10 | 1.33 | 4.80 | 4.47 | 5.14 | 19.36 | 1.14 | 5.41 | 4.64 | 5.15 | 1.58% | 1.31% | 06/30/1997 | |
with sales charge | 2.42 | 9.76 | -0.57 | 3.62 | 3.88 | 4.93 | 12.83 | -0.76 | 4.22 | 4.05 | 4.93 | |||||
11.73 | 0.07 | 8.75 | 16.49 | 1.60 | 5.07 | 4.73 | 6.40 | 19.55 | 1.39 | 5.67 | 4.90 | 6.40 | 1.30% | 1.06% | 08/31/1992 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Regional | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
49.27 | 0.43 | 14.38 | 22.97 | 5.44 | 9.92 | 8.28 | 8.33 | 24.54 | 5.51 | 10.06 | 8.31 | 8.26 | 1.01% | 1.01% | 05/10/1993 | |
with sales charge | 8.09 | 16.21 | 3.47 | 8.68 | 7.67 | 8.14 | 17.68 | 3.54 | 8.83 | 7.70 | 8.06 | |||||
50.80 | 0.44 | 14.67 | 23.34 | 5.72 | 10.22 | 8.57 | 8.65 | 24.87 | 5.79 | 10.36 | 8.60 | 8.58 | 0.75% | 0.75% | 05/10/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Equity
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
15.82 | 0.15 | 21.55 | 28.86 | n/a | n/a | n/a | 24.47 | 33.93 | n/a | n/a | n/a | 25.16 | 1.15% | 0.15% | 03/15/2023 | |
with sales charge | 21.55 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
15.80 | 0.15 | 21.07 | 28.41 | 11.62 | n/a | n/a | 15.22 | 33.45 | 12.00 | n/a | n/a | 15.12 | 0.93% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
17.39 | 0.15 | 26.32 | 29.54 | 9.14 | n/a | n/a | 15.18 | 39.62 | 10.73 | n/a | n/a | 15.03 | 0.83% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 02/24/2021 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 04/20/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.41 | -0.01 | 1.48 | 4.47 | -6.05 | -0.35 | n/a | 0.62 | 19.74 | -4.90 | 2.23 | n/a | 2.03 | 1.16% | 1.00% | 01/31/2019 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.44 | -0.02 | 2.25 | 5.32 | -5.28 | 0.46 | n/a | -0.38 | 20.66 | -4.15 | 3.06 | n/a | 0.82 | 1.15% | 0.20% | 06/04/2018 | |
with sales charge | 2.25 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
12.65 | 0.12 | 10.87 | 19.91 | 1.69 | 7.27 | n/a | 7.87 | 23.92 | 2.81 | 8.87 | n/a | 8.36 | 1.51% | 0.85% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
12.70 | 0.12 | 11.48 | 20.60 | 2.32 | n/a | n/a | 3.79 | 24.55 | 3.41 | n/a | n/a | 4.34 | n/a | n/a | 02/23/2021 | |
with sales charge | 11.48 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.92 | 0.04 | 5.50 | 14.06 | 3.72 | 5.25 | 4.78 | 4.12 | 21.49 | 3.53 | 7.39 | 5.44 | 4.30 | 1.48% | 1.25% | 06/30/1997 | |
with sales charge | -0.26 | 7.82 | 1.79 | 4.07 | 4.19 | 3.91 | 14.81 | 1.60 | 6.17 | 4.85 | 4.08 | |||||
9.92 | 0.04 | 5.77 | 14.27 | 3.96 | 5.50 | 5.03 | 5.06 | 21.83 | 3.80 | 7.68 | 5.71 | 5.22 | 1.26% | 1.00% | 08/31/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.95 | 0.04 | 6.54 | 15.11 | 4.76 | n/a | n/a | 8.07 | 22.62 | 4.57 | n/a | n/a | 9.45 | n/a | n/a | 10/30/2020 | |
with sales charge | 6.54 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
18.40 | 0.19 | 12.68 | 36.72 | 0.79 | 10.99 | 10.31 | 9.91 | 28.11 | -2.99 | 11.11 | 10.06 | 9.65 | 1.54% | 1.24% | 12/31/1998 | |
with sales charge | 6.48 | 29.23 | -1.09 | 9.74 | 9.68 | 9.67 | 21.08 | -4.81 | 9.86 | 9.44 | 9.41 | |||||
22.35 | 0.23 | 12.94 | 37.07 | 1.03 | 11.27 | 10.58 | 9.19 | 28.45 | -2.74 | 11.39 | 10.34 | 8.94 | 1.30% | 0.99% | 09/30/1997 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Fixed Income
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
13.25 | -0.03 | 1.27 | 6.23 | -1.45 | 0.04 | n/a | 1.10 | 10.75 | -0.98 | 0.45 | n/a | 1.33 | 2.18% | 0.90% | 09/29/2016 | |
with sales charge | -2.52 | 2.28 | -2.69 | -0.72 | n/a | 0.63 | 6.63 | -2.24 | -0.31 | n/a | 0.85 | |||||
13.26 | -0.03 | 1.52 | 6.49 | -1.20 | 0.31 | 1.35 | 6.83 | 11.02 | -0.73 | 0.72 | 1.54 | 6.88 | 2.00% | 0.65% | 12/19/1972 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.34 | -0.01 | 1.66 | 5.47 | -1.41 | 0.00 | n/a | 1.49 | 9.45 | -0.95 | 0.30 | n/a | 1.81 | 0.66% | 0.25% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.32 | -0.01 | 1.71 | 5.64 | -1.26 | n/a | n/a | -1.31 | 9.63 | -0.80 | n/a | n/a | -0.96 | n/a | n/a | 10/30/2020 | |
with sales charge | 1.71 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.86 | 0.00 | 5.16 | 5.44 | 3.41 | 2.20 | n/a | 2.26 | 5.82 | 3.10 | 2.12 | n/a | 2.20 | 0.46% | 0.35% | 05/29/2018 | |
with sales charge | 5.16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.83 | 0.00 | 5.28 | 5.56 | 3.46 | 2.26 | n/a | 2.33 | 5.94 | 3.19 | 2.20 | n/a | 2.28 | 0.34% | 0.23% | 05/29/2018 | |
with sales charge | 5.28 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.85 | 0.00 | 5.26 | 5.54 | 3.51 | 2.30 | n/a | 2.34 | 5.92 | 3.21 | 2.22 | n/a | 2.29 | 0.36% | 0.25% | 05/29/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Alternative
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception | |
10.59 | 0.03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11/11/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.47 | 0.03 | 6.48 | 10.94 | 5.20 | 5.10 | 2.82 | 2.34 | 11.06 | 4.33 | 4.77 | 2.81 | 2.28 | 3.09% | 2.76% | 04/10/2006 | |
with sales charge | 0.60 | 4.87 | 3.23 | 3.92 | 2.24 | 2.03 | 4.98 | 2.40 | 3.59 | 2.23 | 1.97 | |||||
10.46 | 0.03 | 6.75 | 11.22 | 5.48 | 5.38 | 3.09 | 2.60 | 11.24 | 4.59 | 5.03 | 3.07 | 2.54 | 2.83% | 2.51% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.82% | 2.51% | 07/23/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Equity
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
12.97 | -0.02 | 4.30 | 8.60 | -1.51 | 3.16 | 1.98 | 5.32 | 21.76 | -0.19 | 5.69 | 3.03 | 5.70 | 1.68% | 1.45% | 12/11/2000 | |
with sales charge | -1.43 | 2.60 | -3.35 | 2.00 | 1.41 | 5.07 | 15.07 | -2.05 | 4.50 | 2.45 | 5.45 | |||||
13.01 | -0.01 | 4.56 | 8.85 | -1.26 | 3.43 | 2.23 | 3.85 | 22.07 | 0.06 | 5.97 | 3.28 | 4.15 | 1.46% | 1.21% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.43% | 1.20% | 02/09/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
PACE International Emerging Markets Equity Investments Class P2 | 13.18 | -0.02 | 4.83 | 9.12 | n/a | n/a | n/a | 9.37 | 22.38 | n/a | n/a | n/a | 16.14 | 1.31% | 0.80% | 03/16/2023 |
with sales charge | 4.83 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.14 | -0.02 | 6.11 | 15.14 | n/a | n/a | n/a | 14.12 | 27.36 | n/a | n/a | n/a | 19.14 | 1.46% | 0.43% | 03/27/2023 | |
with sales charge | 6.11 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.07 | -0.03 | 5.18 | 14.24 | 5.42 | 7.52 | 5.70 | 4.08 | 26.24 | 6.63 | 9.54 | 6.22 | 4.33 | 1.87% | 1.75% | 11/27/2000 | |
with sales charge | -0.58 | 7.98 | 3.44 | 6.31 | 5.10 | 3.84 | 19.33 | 4.65 | 8.31 | 5.62 | 4.08 | |||||
15.89 | -0.02 | 5.53 | 14.53 | 5.69 | 7.79 | 5.98 | 5.20 | 26.60 | 6.90 | 9.83 | 6.51 | 5.41 | 1.59% | 1.50% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.60% | 1.51% | 01/17/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
15.58 | 0.12 | 29.32 | 34.45 | 8.40 | 16.53 | 13.74 | 7.15 | 38.55 | 8.60 | 16.25 | 13.72 | 6.94 | 1.46% | 0.43% | 11/27/2000 | |
with sales charge | 22.17 | 27.09 | 6.37 | 15.22 | 13.09 | 6.90 | 30.91 | 6.57 | 14.94 | 13.08 | 6.69 | |||||
18.33 | 0.14 | 29.70 | 34.79 | 8.66 | 16.83 | 14.02 | 9.30 | 38.94 | 8.88 | 16.55 | 14.01 | 9.14 | 0.91% | 0.88% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.88% | 0.88% | 02/15/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
12.96 | 0.09 | 13.49 | 31.85 | 1.22 | 10.25 | 9.71 | 6.96 | 18.90 | -2.88 | 9.33 | 9.20 | 6.52 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | 7.22 | 24.56 | -0.67 | 9.01 | 9.10 | 6.71 | 12.38 | -4.69 | 8.10 | 8.58 | 6.26 | |||||
15.33 | 0.11 | 13.80 | 32.12 | 1.39 | 10.43 | 9.88 | 9.34 | 19.04 | -2.73 | 9.51 | 9.36 | 8.98 | 1.13% | 1.08% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.02% | 1.02% | 02/12/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Real Estate | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
6.46 | 0.10 | -3.90 | 14.47 | -3.42 | -0.15 | 2.15 | 1.35 | 26.24 | -0.90 | 0.68 | 3.24 | 1.56 | 1.71% | 1.45% | 12/18/2006 | |
with sales charge | -9.22 | 8.15 | -5.21 | -1.27 | 1.57 | 1.03 | 19.22 | -2.74 | -0.45 | 2.65 | 1.23 | |||||
6.15 | 0.09 | -3.68 | 14.82 | -3.20 | 0.10 | 2.40 | 1.35 | 26.59 | -0.65 | 0.94 | 3.49 | 1.56 | 1.74% | 1.20% | 01/22/2007 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Value | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
20.24 | 0.18 | 13.24 | 26.05 | 11.72 | 10.49 | 8.51 | 7.30 | 25.82 | 10.13 | 10.39 | 8.56 | 7.16 | 1.13% | 1.13% | 11/27/2000 | |
with sales charge | 7.01 | 19.13 | 9.63 | 9.25 | 7.90 | 7.05 | 18.87 | 8.07 | 9.15 | 7.95 | 6.90 | |||||
20.10 | 0.18 | 13.50 | 26.37 | 11.99 | 10.76 | 8.77 | 8.56 | 26.08 | 10.38 | 10.65 | 8.81 | 8.45 | 0.89% | 0.89% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.87% | 0.87% | 01/19/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.34 | 0.14 | 6.30 | 25.82 | 6.08 | 10.30 | 8.01 | 8.47 | 20.68 | 3.39 | 9.28 | 7.78 | 8.22 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | 0.45 | 18.89 | 4.11 | 9.06 | 7.40 | 8.22 | 14.05 | 1.46 | 8.05 | 7.17 | 7.97 | |||||
17.28 | 0.16 | 6.64 | 26.23 | 6.31 | 10.53 | 8.20 | 8.65 | 21.00 | 3.62 | 9.50 | 7.98 | 8.45 | 1.08% | 1.05% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.05% | 1.05% | 12/20/2000 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Fixed Income
Updated as of: 12/20/2024 | Average Annual Total Return (%) as of Month-End: 11/30/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
7.82 | 0.01 | -1.72 | 4.98 | -4.23 | -1.43 | -0.10 | 2.80 | 12.32 | -3.34 | -0.87 | 0.20 | 2.96 | 1.23% | 1.03% | 12/11/2000 | |
with sales charge | -5.40 | 1.01 | -5.45 | -2.18 | -0.48 | 2.64 | 8.08 | -4.57 | -1.62 | -0.18 | 2.79 | |||||
7.78 | 0.01 | -1.60 | 5.14 | -4.07 | -1.25 | 0.09 | 3.01 | 12.52 | -3.15 | -0.69 | 0.39 | 3.14 | 1.04% | 0.84% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.09% | 0.87% | 01/16/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
8.72 | -0.04 | 7.65 | 11.87 | 3.08 | 4.04 | 4.31 | 5.98 | 14.43 | 2.09 | 4.03 | 4.18 | 6.00 | 1.20% | 1.06% | 05/01/2006 | |
with sales charge | 3.56 | 7.63 | 1.76 | 3.24 | 3.91 | 5.76 | 10.15 | 0.79 | 3.23 | 3.78 | 5.78 | |||||
8.90 | -0.03 | 8.29 | 12.61 | 3.65 | n/a | n/a | 2.36 | 15.03 | 2.57 | n/a | n/a | 2.27 | n/a | n/a | 09/15/2021 | |
with sales charge | 8.29 | 12.61 | 3.65 | n/a | n/a | 2.36 | 15.03 | 2.57 | n/a | n/a | 2.27 | |||||
8.69 | -0.03 | 7.95 | 12.20 | 3.26 | 4.21 | 4.49 | 6.19 | 14.77 | 2.27 | 4.21 | 4.36 | 6.21 | 1.06% | 0.88% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.90% | 0.88% | 12/26/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Tax Exempt | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
12.09 | 0.00 | 0.35 | 3.85 | -0.37 | 0.79 | 1.78 | 2.93 | 8.10 | -0.24 | 0.83 | 1.83 | 2.96 | 0.90% | 0.82% | 01/23/2001 | |
with sales charge | -1.88 | 1.50 | -1.13 | 0.34 | 1.54 | 2.83 | 5.65 | -1.01 | 0.38 | 1.60 | 2.86 | |||||
12.09 | 0.00 | 0.51 | 4.19 | -0.12 | 1.05 | 2.04 | 3.59 | 8.46 | 0.03 | 1.09 | 2.09 | 3.61 | 0.64% | 0.57% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.40% | 0.57% | 02/23/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Taxable | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
10.41 | -0.03 | 3.59 | 9.54 | -0.82 | 0.58 | 1.51 | 2.53 | 13.84 | -0.57 | 0.82 | 1.69 | 2.58 | 1.09% | 0.86% | 01/31/2001 | |
with sales charge | -0.26 | 5.43 | -2.07 | -0.18 | 1.12 | 2.36 | 9.59 | -1.82 | 0.05 | 1.30 | 2.42 | |||||
10.41 | -0.04 | 3.85 | 9.81 | -0.56 | 0.84 | 1.77 | 3.37 | 14.01 | -0.32 | 1.07 | 1.94 | 3.42 | 0.87% | 0.61% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.61% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.07 | 0.00 | 0.73 | 6.94 | -2.43 | -0.52 | 0.86 | 3.01 | 11.98 | -2.11 | -0.08 | 1.17 | 3.11 | 1.13% | 0.97% | 01/31/2001 | |
with sales charge | -3.05 | 2.98 | -3.66 | -1.29 | 0.47 | 2.85 | 7.74 | -3.36 | -0.85 | 0.79 | 2.94 | |||||
10.07 | 0.00 | 0.98 | 7.21 | -2.21 | -0.27 | 1.11 | 4.00 | 12.36 | -1.84 | 0.18 | 1.43 | 4.08 | 0.94% | 0.72% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.95% | 0.72% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
11.65 | -0.02 | 3.45 | 9.18 | -0.95 | 0.96 | 2.19 | 4.56 | 13.48 | -0.67 | 1.17 | 2.46 | 4.63 | 1.12% | 1.05% | 12/11/2000 | |
with sales charge | -0.41 | 5.06 | -2.21 | 0.19 | 1.80 | 4.39 | 9.20 | -1.92 | 0.40 | 2.07 | 4.46 | |||||
11.64 | -0.03 | 3.72 | 9.46 | -0.70 | 1.21 | 2.45 | 5.26 | 13.77 | -0.42 | 1.43 | 2.72 | 5.32 | 0.89% | 0.80% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.80% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |