Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 116,285,140.51 | BNGLX | 13.69 | 13.61 | 0.08 | 0.2065 | 0.0000 | 0.0000 |
P | 35,296,021.50 | BPGLX | 14.21 | 14.13 | 0.08 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 192,749,546.03 | PWTAX | 51.70 | 51.46 | 0.24 | 0.8391 | 0.0000 | 3.2244 |
P | 33,469,161.15 | PWTYX | 53.55 | 53.30 | 0.25 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 246,735,382.52 | DVRUX | 17.72 | 17.57 | 0.15 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | DVRPX | 0.2253 | 0.0000 | 0.5881 | ||||
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 314,120,350.04 | QGRPX | 17.96 | 17.78 | 0.18 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 70,544,912.54 | UEMPX | 11.58 | 11.51 | 0.07 | 0.2564 | 0.0000 | 0.0000 |
P2 | 358,657,827.05 | EMPTX | 11.73 | 11.66 | 0.07 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,996,659.32 | UEIPX | 13.67 | 13.59 | 0.08 | 0.1573 | 0.0000 | 0.4613 |
P2 | 43,354,215.74 | EIPTX | 13.85 | 13.77 | 0.08 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 4,152,037.88 | BNIEX | 13.12 | 13.05 | 0.07 | 0.1378 | 0.0000 | 0.0000 |
P | 105,965,983.00 | BNUEX | 13.14 | 13.07 | 0.07 | 0.1642 | 0.0000 | 0.0000 |
P2 | 46,144,143.35 | ESPTX | 13.30 | 13.23 | 0.07 | 0.1544 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,998,497.17 | PASIX | 10.37 | 10.33 | 0.04 | 0.4802 | 0.1422 | 0.2118 |
P | 252,406,203.76 | PASPX | 10.38 | 10.34 | 0.04 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,601,357.68 | PAPTX | 10.58 | 10.55 | 0.03 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,451,550.62 | PWEAX | 18.70 | 18.56 | 0.14 | 0.1228 | 0.0000 | 0.0000 |
P | 281,226,028.66 | PCEMX | 18.76 | 18.62 | 0.14 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 266,528,280.40 | PWETX | 19.21 | 19.07 | 0.14 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 27,429,294.57 | PWGAX | 20.57 | 20.44 | 0.13 | 0.3341 | 0.0952 | 1.6931 |
P | 735,255,410.09 | PCIEX | 20.31 | 20.18 | 0.13 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 18,273,041.84 | PWITX | 20.89 | 20.75 | 0.14 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 40,589,648.83 | PLAAX | 12.96 | 12.87 | 0.09 | 0.0000 | 0.1956 | 1.9629 |
P | 659,173,258.96 | PCLCX | 15.88 | 15.77 | 0.11 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,094,880.17 | PQUAX | 12.20 | 12.14 | 0.06 | 0.0000 | 0.0000 | 0.4619 |
P | 230,860,707.30 | PCSGX | 14.63 | 14.55 | 0.08 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 126,939.43 | PREAX | 6.88 | 6.82 | 0.06 | 0.1076 | 0.0000 | 0.0000 |
P | 54,678,968.95 | PREQX | 6.55 | 6.49 | 0.06 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 94,344,665.12 | PCPAX | 22.70 | 22.66 | 0.04 | 0.3275 | 0.0800 | 1.5713 |
P | 708,385,548.49 | PCLVX | 22.52 | 22.48 | 0.04 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 11,199,575.23 | PEVAX | 18.05 | 18.08 | (0.03) | 0.1339 | 0.5724 | 2.4219 |
P | 260,762,377.69 | PCSVX | 19.13 | 19.15 | (0.02) | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 273,465.12 | UTBAX | 13.62 | 13.62 | 0.00 | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 17,619,078.89 | UTBPX | 13.63 | 13.63 | 0.00 | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 02.10.2026 | ST Cap Gain As of: 02.10.2026 | LT Cap Gain As of: 02.10.2026 |
P2 | 83,365,500.19 | UTBTX | 13.82 | 13.82 | 0.00 | |||
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 12,035,669.13 | UDBPX | 9.69 | 9.69 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P2 | 68,608,871.76 | UDBTX | 9.67 | 9.67 | 0.00 | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 45,665,894.72 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 90,039.25 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 267,039,373.05 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 11,993,209.37 | PWFAX | 8.19 | 8.16 | 0.03 | 0.0232 | 0.0000 | 0.0000 |
P | 152,807,379.34 | PCGLX | 8.15 | 8.11 | 0.04 | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,689,134.21 | PHIAX | 8.94 | 8.93 | 0.01 | 0.0461 | 0.0000 | 0.0000 |
P | 156,399,753.55 | PHYPX | 8.89 | 8.88 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,993,719.32 | PHDTX | 9.19 | 9.18 | 0.01 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,383,941.54 | PMUAX | 12.51 | 12.51 | 0.00 | 0.0249 | 0.0000 | 0.0000 |
P | 134,035,275.35 | PCMNX | 12.52 | 12.51 | 0.01 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,844,017.44 | PIFAX | 10.60 | 10.59 | 0.01 | 0.0551 | 0.0000 | 0.0000 |
P | 188,886,589.21 | PCIFX | 10.60 | 10.59 | 0.01 | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 14,744,976.52 | PFXAX | 10.71 | 10.71 | 0.00 | 0.0444 | 0.0000 | 0.0000 |
P | 155,333,724.04 | PCGTX | 10.72 | 10.72 | 0.00 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 02.09.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,055,159.21 | PBNAX | 11.94 | 11.93 | 0.01 | 0.0499 | 0.0000 | 0.0000 |
P | 406,908,170.03 | PCSIX | 11.93 | 11.92 | 0.01 | 0.0525 | 0.0000 | 0.0000 |
