UBS Fund Management (Lux) S.A. on 3rd place (AuM) on overall ManCo & Third party UCITS
PwC Luxembourg has announced the publication of their patented 2022 barometer on management companies (Manco) which showcases the growth of the asset management in Luxembourg.
We are proud to highlight that UBS Fund Management (Luxembourg) S.A. is again ranked on 3rd place on overall ManCo ranking (with 255,3 bn EUR AuM) and on 3rd place for Third Party UCITS funds (with 42,7 bn EUR AuM) in the patented PwC Luxembourg 2022 barometer. This ranking reflects our sustainable growth (23% growth rate since 2021 barometer) and demonstrates our investments and commitment to the UBS Luxembourg fund business.
Top 20 Luxembourg ManCos as of 31 December 2021 in EUR million
Ranking | Ranking | Ranking Evolution | Ranking Evolution | ManCo | ManCo | Nationality of the Group | Nationality of the Group | *Sum of AuM Dec 2021 | *Sum of AuM Dec 2021 | Variation to Dec 2021 | Variation to Dec 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | 1 | Ranking Evolution | = | ManCo | JPMorgan Asset Management (Europe) S.a.r.l. | Nationality of the Group | *Sum of AuM Dec 2021 | 432,958 | Variation to Dec 2021 | 22% | |
Ranking | 2 | Ranking Evolution | = | ManCo | DWS Investment S.A. | Nationality of the Group | *Sum of AuM Dec 2021 | 317,045 | Variation to Dec 2021 | 27% | |
Ranking | 3 | Ranking Evolution | = | ManCo | UBS Fund Management (Luxembourg) S.A. | Nationality of the Group | *Sum of AuM Dec 2021 | 255,399 | Variation to Dec 2021 | 23% | |
Ranking | 4 | Ranking Evolution | + | ManCo | BLACKROCK (Luxembourg) S.A. | Nationality of the Group | *Sum of AuM Dec 2021 | 217,508 | Variation to Dec 2021 | 27% | |
Ranking | 5 | Ranking Evolution | - | ManCo | Amundi (Luxembourg) S.A. | Nationality of the Group | *Sum of AuM Dec 2021 | 214,101 | Variation to Dec 2021 | 21% | |
Ranking | 6 | Ranking Evolution | = | ManCo | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A. | Nationality of the Group | *Sum of AuM Dec 2021 | 164,004 | Variation to Dec 2021 | 27% |
Get in touch
Whether you have a question or a request, we will be happy to get in touch with you.