UBS Asset Management (Europe) S.A.
Investor notifications
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|
Fund name | Zilux FCP-SIF | Sub-fund name | Senior Loans Global | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Strategy Xtra Sicav | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Advantage (Lux) | Sub-fund name | Global Bond A | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | Credit Suisse (Lux) Supply Chain Finance Feeder Fund | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Credit Suisse Virtuoso SICAV-SIF | Sub-fund name | Credit Suisse (Lux) Supply Chain Finance Fund (in liquidation) | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name |
| Sub-fund name | UBS (Lux) Credit Income Feeder Fund | Date of dispatch |
| Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Archmore SCSp, SICAV-SIF | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Archmore Infrastructure Debt Platform, SCA-SICAV SIF | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | AeK Wien SIF | Sub-fund name | Diversified Portfolio | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | LUXEMBOURG SELECTION FUND | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | Change of Management Company | pdf file | |
Fund name | CS Investment Funds 1 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Investment Funds 2 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Investment Funds 3 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Investment Funds 4 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Investment Funds 13 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Investment Funds 14 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | CS Index Fund (Lux) | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | BOS INTERNATIONAL FUND | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | JYSKE SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Fund Solutions | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 20.12.2024 | Type of notification | CSSF 24/856 Circular Update | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 05.12.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | Emerging Markets – Multi Asset Dividend, Multi Asset Dividend | Date of dispatch | 05.12.2024 | Type of notification | Change in distribution policy | pdf file | |
Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 29.11.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | RFN Dinamico Cedola 2024 | Date of dispatch | 28.11.2024 | Type of notification | Fund Extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | BNP Paribas Cedola 2024 | Date of dispatch | 28.11.2024 | Type of notification | Fund Extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Pictet Credit Selection Ideas Cedola 2024 | Date of dispatch | 28.11.2024 | Type of notification | Fund Extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Blackrock Meta 2024 | Date of dispatch | 28.11.2024 | Type of notification | Fund Extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Vontobel Cedola 2024 | Date of dispatch | 28.11.2024 | Type of notification | Fund Extension | pdf file | |
Fund name | Luxembourg Placement Fund | Sub-fund name | Top Invest | Date of dispatch | 25.11.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | Luxembourg Placement Fund | Sub-fund name | W – Multi Manager Select | Date of dispatch | 25.11.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 17.10.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | BPER INTERNATIONAL SICAV | Sub-fund name | All | Date of dispatch | 15.11.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | CS Investment Funds 3 | Sub-fund name | Credit Suisse (Lux) Emerging Market Corporate Bond Fund | Date of dispatch | 15.11.2024 | Type of notification | Merger | pdf file | pdfof Credit Suisse (Lux) Emerging Market Corporate Bond Fund |
Fund name | CS Investment Funds 14 | Sub-fund name | Credit Suisse (Lux) Swiss Franc Bond Fund | Date of dispatch | 13.11.2024 | Type of notification | Merger | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Sustainable Investing Balanced, Sustainable Investing Growth, Sustainable Investing Yield | Date of dispatch | 12.11.2024 | Type of notification | Share Class Liquidation | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | INVESCO Cedola Emergente 2024 | Date of dispatch | 12.11.2024 | Type of notification | Repositioning | pdf file | pdflink to BCC Investment Partners SICAV INVESCO Cedola Emergente 2024 Repositioning Notice |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 11.11.2024 | Type of notification | Convening | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | GAM PAC Evolution | Date of dispatch | 11.11.2024 | Type of notification | Repositioning | pdf file | pdflink to BCC Investment Partners SICAV GAM PAC Evolution Repositioning Notice |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Schroder Cedola Paesi Emergenti 2024 | Date of dispatch | 08.11.2024 | Type of notification | Repositioning | pdf file | pdflink to BCC Investment Partners SICAV Schroder Cedola Paesi Emergenti 2024 Repositioning Notice |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Future Leaders Small Caps (USD) | Date of dispatch | 07.11.2024 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Opportunity Unconstrained (USD) | Date of dispatch | 06.11.2024 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Dynamic Income (USD) | Date of dispatch | 04.11.2024 | Type of notification | Merger (Receiving) | pdf file | pdflink to UBS (Lux) Strategy SICAV Dynamic Income (USD) Merger (Receiving) notice |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Emerging Economies Corporates (USD) | Date of dispatch | 04.11.2024 | Type of notification | Merger (Receiving) | pdf file | pdflink to UBS (Lux) Bond SICAV Emerging Economies Corporates (USD) Merger (Receiving) notice |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Multi Income (USD) | Date of dispatch | 04.11.2024 | Type of notification | Merger | pdf file | pdflink to UBS (Lux) Key Selection SICAV Global Multi Income (USD) Merger notice |
Fund name | CS Investment Funds 14 | Sub-fund name | Credit Suisse (Lux) Swiss Franc Bond Fund | Date of dispatch | 04.11.2024 | Type of notification | Merger | pdf file | pdflink to CS Investment Funds 14 Credit Suisse (Lux) Swiss Franc Bond Fund merger notice PDF |
Fund name | CS Investment Funds 4 | Sub-fund name | Credit Suisse (Lux) Global High Income Fund (USD) | Date of dispatch | 04.11.2024 | Type of notification | Merger | pdf file | pdflink to CS Investment Funds 4 Credit Suisse (Lux) Global High Income Fund (USD) Merger Notice PDF |
Fund name | CS Investment Funds 3 | Sub-fund name | Credit Suisse (Lux) Emerging Market Corporate Bond Fund | Date of dispatch | 04.11.2024 | Type of notification | Merger | pdf file | pdflink to Credit Suisse (Lux) Emerging Market Corporate Bond Fund notice PDF |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | CHF Flexible Notice | Date of dispatch | 04.11.2024 | Type of notification | Merger (Receiving) | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Euro Countries Income Sustainable (EUR) European Income Opportunity Sustainable (EUR) US Income Sustainable (USD) US Total Yield Sustainable (USD) | Date of dispatch | 04.11.2024 | Type of notification | Share Class Renaming | pdf file | |
Fund name | UBS (Irl) Investor Selection plc | Sub-fund name | Equity Opportunity Long Short Fund | Date of dispatch | 29.10.2024 | Type of notification | Redemption of outstanding shares | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 29.10.2024 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 29.10.2024 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 29.10.2024 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 25.10.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 25.10.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | European Equity Sustainable Leaders (EUR) | Date of dispatch | 17.10.2024 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | China Health Care (USD) | Date of dispatch | 16.10.2024 | Type of notification | Liquidation | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 15.10.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 09.10.2024 | Type of notification | Ordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Key Selection European Equity | Date of dispatch | 08.10.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Sustainable Health Transformation (USD) | Date of dispatch | 07.10.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Future of Humans | Date of dispatch | 07.10.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 04.11.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 03.10.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | 2024 (USD) | Date of dispatch | 25.09.2024 | Type of notification | End of Maturity and liquidation | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Short term USD Corporates Sustainable (USD) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Short term EUR Corporates Sustainable (EUR) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Asia Flexible (USD) | Date of dispatch | 24.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 23.09.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | All: AM AIF | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS AIF) |
Fund name | All: AM UCITS | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (UBS UCITS) |
Fund name | All: AM WLS AIF | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 UBS FML Investor Notice name change (WLS AIF) |
Fund name | All: AM WLS UCITS | Sub-fund name | All | Date of dispatch | 23.09.2024 | Type of notification | Management Company name change | pdf file | pdfof 23 Sept 2024 BS FML Investor Notice name change (WLS UCITS) |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | China Fixed Income (RMB) | Date of dispatch | 17.09.2024 | Type of notification | Merger | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | INVESCO CEDOLA EMERGENTE 2024 | Date of dispatch | 16.09.2024 | Type of notification | Term extension | pdf file | pdfBCC Investment Partners SICAV - INVESCO CEDOLA EMERGENTE 2024 |
Fund name | BCC Investment Partners SICAV | Sub-fund name | SCHRODER CEDOLA PAESI EMERGENTI 2024 | Date of dispatch | 16.09.2024 | Type of notification | Term extension | pdf file | pdfBCC Investment Partners SICAV - SCHRODER CEDOLA PAESI EMERGENTI 2024 |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 11.09.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 09.09.2024 | Type of notification | Extraordinary General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Fixed Income Sustainable (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Fixed Income Sustainable (EUR) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Allocation (CHF) / Global Allocation (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Allocation (EUR) / Global Allocation (USD) | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Global Convertible Bonds | Date of dispatch | 06.09.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 16.08.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 16.08.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Global Living Fund SICAV-RAIF | Sub-fund name | All | Date of dispatch | 12.08.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 12.08.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | US Income Sustainable (USD), US Opportunity (USD), US Total Yield Sustainable (USD), USA Growth (USD), USA Growth Sustainable (USD), India Opportunity (USD) | Date of dispatch | 08.08.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | EUR | Date of dispatch | 30.07.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | USD | Date of dispatch | 30.07.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 29.07.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | Hesperange Fund SCSp, SICAV-RAIF | Sub-fund name | All | Date of dispatch | 08.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 14.06.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 09.07.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | O’Connor China Long/Short Alpha Strategies UCITS (USD) | Date of dispatch | 08.07.2024 | Type of notification | Liquidation | pdf file | pdfof O’Connor China Long/Short Alpha Strategies UCITS (USD) |
Fund name | Investment Access II | Sub-fund name | All | Date of dispatch | 05.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 04.07.2024 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Hesperange Fund SCSp, SICAV-RAIF | Sub-fund name | All | Date of dispatch | 20.06.2024 | Type of notification | Annual General Meering | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (EUR) | Date of dispatch | 19.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (EUR) | Date of dispatch | 19.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | EUR Corporates Sustainable (EUR) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Global Inflation-linked (USD) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | USD Investment Grade Corporates Sustainable (USD) | Date of dispatch | 17.06.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Life Investment Maturity Guaranteed 2024 | Date of dispatch | 14.06.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Invesco Cedola Emergente 2024 | Date of dispatch | 07.06.2024 | Type of notification | Term extension | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | Schroder Cedola Paesi Emergenti 2024 | Date of dispatch | 07.06.2024 | Type of notification | Term extension | pdf file | |
Fund name | PE (Lux) Evergreen Secondary Fund | Sub-fund name | All | Date of dispatch | 05.06.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 05/06/2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Investment Access II SICAV RAIF | Sub-fund name | All | Date of dispatch | 03.06.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | All | Date of dispatch | 31.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | Kersio Equity | Date of dispatch | 31.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BOS International Fund | Sub-fund name | Asia Equities | Date of dispatch | 30.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BOS International Fund | Sub-fund name | High Yield Bond, EM Investment Grade Bond, DM Investment Grade Bond, US Equities, European Equities, Defensive, Balanced, Growth | Date of dispatch | 30.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | BCC Investment Partners SICAV | Sub-fund name | All | Date of dispatch | 29.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 27.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Guaranteed Life Design 2019 | Date of dispatch | 23.05.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Guaranteed Life Design 2014 | Date of dispatch | 23.05.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | Alpinum SICAV-SIF | Sub-fund name | All | Date of dispatch | 27.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | BCB & Partners Fund | Sub-fund name | All | Date of dispatch | 23.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | European Income Opportunity Sustainable (EUR) | Date of dispatch | 22.05.2024 | Type of notification | Merger (receiving) | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 16.05.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | ALL | Date of dispatch | 16.05.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS GPEG III SLP SIF | Sub-fund name | All | Date of dispatch | 15.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS GPEG III Feeder SCA, SICAV-SIF | Sub-fund name | All | Date of dispatch | 15.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Valori SICAV | Sub-fund name | ALL | Date of dispatch | 06.05.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Fixed Maturity Series 1 (USD) | Date of dispatch | 19.04.2024 | Type of notification | Liquidation / end of maturity | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 17.04.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | ALL | Date of dispatch | 10.04.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Multi Asset Emerging Markets Dynamic | Date of dispatch | 09.04.2024 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Growth Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (EUR) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (CHF) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield Sustainable (USD) | Date of dispatch | 08.04.2024 | Type of notification | Merger | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | Manager Opportunities Access | Sub-fund name | Risk Parity Strategies Fund | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | Key Multi-Manager Hedge Fund | Date of dispatch | 28.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | O’Connor China Long/Short Alpha Strategies UCITS (USD) | Date of dispatch | 25.03.2024 | Type of notification | Prospectus Update | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 22.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 22.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | JYSKE SICAV | Sub-fund name | All | Date of dispatch | 21.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 20.03.2024 | Type of notification | Prospectus update | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 20.03.2024 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | Global | Date of dispatch | 14.03.2024 | Type of notification | Partial deferral of redemption requests | pdf file | |
