Office Locator - Asia-Pacific
Browse the Credit Suisse office locations, services and ATM locations on Asia-Pacific area.
Australia
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse | ||
Address | Credit Suisse 101 Collins Street Level 41 Melbourne, 3000 | ||
Phone | |||
Fax | +61 3 9280 1890 | ||
Swift BIC | CRESAU2SXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Investment Banking) | ||
Address | Credit Suisse (Investment Banking)
101 Collins Street
Level 41
Melbourne, 3000 | ||
Phone | |||
Fax | +61 3 9280 1665 | ||
Swift BIC | FPSLAU3MXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Australia Branch | ||
Address | UBS AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia | ||
Phone | |||
Fax | +61 2 8205 4382 | ||
Swift BIC | CRESAU2SXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | UBS AG, Australia Branch | ||
Address | UBS AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia | ||
Phone | |||
Fax | +61 2 8205 4382 | ||
Swift BIC | CRESAU2SXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Investments (Australia) Limited | ||
Address | Credit Suisse Investments (Australia) Limited Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia | ||
Phone | |||
Fax | +61 2 8205 4993 |
Hong Kong SAR (China)
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG Hong Kong Branch | ||
Address | UBS AG Hong Kong Branch 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2841 001 | ||
Swift BIC | CSHKHKHHXXX |
Address and Contact
Segment | Wealth Management | ||
Legal entity | UBS Asset Management (Hong Kong) Limited | ||
Address | UBS Asset Management (Hong Kong) Limited 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2841 001 | ||
Swift BIC | CSHKHKHHXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Hong Kong) Limited | ||
Address | Credit Suisse (Hong Kong) Limited One Austin Road West, Kowloon Level 88, International Commerce Center Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2101 7990 | ||
Swift BIC | CSFBHKHXXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Holdings (Hong Kong) Limited | ||
Address | Credit Suisse Holdings (Hong Kong) Limited One Austin Road West, Kowloon Level 88, International Commerce Center Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2101 7653 |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Securities (Hong Kong) Limited | ||
Address | Credit Suisse Securities (Hong Kong) Limited
One Austin Road West, Kowloon
Level 88, International Commerce Center
Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2101 7990 | ||
Swift BIC | CSFBHKHXXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Solution Partners (Hong Kong) Limited | ||
Address | Credit Suisse Solution Partners (Hong Kong) Limited
One Austin Road West, Kowloon
Level 88, International Commerce Center
Hong Kong SAR (China) | ||
Phone | |||
Fax | +852 2841 0012 | ||
Swift BIC | CSHKHKHHXXX |
India
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Mumbai Branch | ||
Address | UBS AG, Mumbai Branch Dr. Annie Besant Road 10th Floor 400018 Mumbai (Bombay) | ||
Phone | |||
Fax | +91 22 6777 38 66 |
Opening hours - Representative Office
Monday - Friday | 09:00 - 18:00 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Securities (India) Pvt. Limited | ||
Address | Credit Suisse Securities (India) Pvt. Limited Dr. Annie Besant Road 10th Floor, Ceejay House, Plot F, Shiv Sagar Estate 400018 Mumbai (Bombay) | ||
Phone | |||
Fax | +91 22 6777 38 66 |
Japan
Address and Contact
Segment | Institutional clients | ||
Legal entity | UBS AG, Tokyo Branch | ||
Address | UBS AG, Tokyo Branch Nagoya Office Nagoya Mitsui New Building 9F Nakamura-ku Nagoya-shi, Aich , 450-0003 | ||
Phone | |||
Fax | +81 52 533 6071 | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Securities (Japan) Limited | ||
Address | Credit Suisse Securities (Japan) Limited Nagoya Office Nagoya Mitsui New Building 9F Nakamura-ku Nagoya-shi, Aich , 450-0003 | ||
Phone | |||
Fax | +81 52 533 6071 | ||
Swift BIC | CRESJPJTXXX | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Tokyo Branch | ||
Address | UBS AG, Tokyo Branch Osaka Office Hilton Plaza West Office Tower 16F Osaka-shi, Osaka, 530-0001 | ||
Phone | |||
Fax | +81 6 6456 3852 | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Securities (Japan) Limited | ||
Address | Credit Suisse Securities (Japan) Limited Osaka Office Hilton Plaza West Office Tower 16F Osaka-shi, Osaka, 530-0001 | ||
Phone | |||
Fax | +81 6 6456 3852 | ||
Swift BIC | CRESJPJTXXX | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Securities (Japan) Limited | ||
Address | Credit Suisse Securities (Japan) Limited 24/F, Izumi Garden Tower 1-6-1 Roppongi, Minato-ku Tokyo, 106-6024 | ||
Phone | |||
Fax | +81 3 4550 9800 | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Tokyo Branch | ||
Address | UBS AG, Tokyo Branch Otemachi 1-chome Tokyo, Chiyoda-ku; Tokyo 100-0004 | ||
Phone | |||
Fax | +81 3 4550 5709 | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Wealth Management | ||
Legal entity | UBS Asset Management (Japan) Ltd | ||
Address | UBS Asset Management (Japan) Ltd Otemachi 1-chome Tokyo, Chiyoda-ku; Tokyo 100-0004 | ||
Phone | |||
Fax | +81 3 4550 5709 | ||
Swift BIC | CRESFRPPXXX |
Singapore
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Singapore Branch | ||
Address | UBS AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 | ||
Phone | |||
Fax | +65 6212 6000 | ||
Swift BIC | CRESDE55XXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Singapore Branch | ||
Address | UBS AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 | ||
Phone | |||
Fax | +65 6212 3100 | ||
Swift BIC | CSFBSGSXXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Singapore Branch | ||
Address | UBS AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 | ||
Phone | |||
Fax | +65 6212 3100 | ||
Swift BIC | CSFBSGSXXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS Asset Management (Singapore) SGR | ||
Address | UBS Asset Management (Singapore) SGR 9 Penang Road Singapore Singapur 238459 | ||
Phone |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Trust | ||
Address | Credit Suisse Trust One Raffles Link #05-02 Singapore 039393 | ||
Phone | |||
Fax | +65 6212 6227 | ||
Swift BIC | CSPBSGSGXXX |
South Korea
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Securities (Europe) Limited, Seoul Branch | ||
Address | Credit Suisse Securities (Europe) Limited, Seoul Branch 109, Sogong-Ro, Jung-Gu 14th Floor Seoul 04525 | ||
Phone | |||
Fax | +82 2 6364 8890 | ||
Swift BIC | CSFBKRSEXXX | ||
Swift BIC | CRESGGSK |
Address and Contact
Segment | Institutional clients | ||
Legal entity | UBS AG, Seoul Branch | ||
Address | UBS AG, Seoul Branch 15F Centropolis Tower A 26 Ujeongguk-ro, Jongno-gu Seoul 03161, South Korea | ||
Phone | |||
Fax | +82 2 3701 3881 | ||
Swift BIC | CRESKRSEXXX |