Austria
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Information | Address | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Rainerstrasse 2 1. Stock Tür 14 5020 Salzburg |
Information | Phone | Details | |
Information | Fax | Details | +43 662 880050 50 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Information | Address
| Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Kärntner Ring 11-13 1010 Vienna |
Information | Phone | Details | |
Information | Fax | Details | +43 1 512 298926 |
Bahrain
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Bahrain Branch |
Information | Address | Details | UBS AG, Bahrain Branch Road 365, Block 316, Manama Bahrain World Trade Center, East Tower, Level 21 PO Box: 11896 Manama |
Information | Phone | Details | |
Information | Fax | Details | +973 171 33100 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Thursday | Details | 09:00 - 18:00 |
Information | Friday - Saturday | Details | Closed |
Information | Sunday | Details | 09:00 - 18:00 |
Egypt
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse AG, Cairo Representative office |
Information | Address
| Details | Credit Suisse AG, Cairo Representative office 12b04 Cairo Festival City New Cairo, Administrative Bldg Howeedy Building, Egypt, Cairo |
Information | Phone | Details | |
Information | Fax | Details | +20 2-2324 1301 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Thursday | Details | 08:00 - 16:00 |
Information | Friday - Saturday | Details | Closed |
Information | Sunday | Details | 08:00 - 16:00 |
France
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A., succursale en France |
Information | Address
| Details | Credit Suisse (Luxembourg) S.A., succursale en France Paris 86, boulevard Haussmann 75008 Paris |
Information | Phone | Details | |
Information | Fax | Details | +33 1 7039 0001 |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Asset Management) Limited |
Information | Address
| Details | Credit Suisse (Asset Management) Limited Paris 86, boulevard Haussmann 75008 Paris |
Information | Phone | Details | |
Information | Fax | Details | +33 1 7039 0001 |
Information | Swift BIC | Details | CRESFRPPXXX |
Germany
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Deutschland) AG |
Information | Address
| Details | Credit Suisse (Deutschland) AG Taunustor 1 60310 Frankfurt am Main |
Information | Phone | Details | |
Information | Fax | Details | +49 69 269 11 290 |
Information | Swift BIC | Details | CRESDE55XXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Asset Management) |
Information | Address | Details | Credit Suisse (Asset Management) Taunustor 1 60310 Frankfurt am Main |
Information | Phone | Details | |
Information | Fax | Details | +49 69 7538 1796 |
Information | Swift BIC | Details | CRESDE22XXX |
Guernsey
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Guernsey Branch |
Information | Visitor Address | Details | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ |
Information | Postal Address | Details | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ |
Information | Phone | Details | |
Information | Fax | Details | +44 1481 72 46 76 |
Information | Swift BIC | Details | CRESGGSK |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Guernsey) Limited |
Information | Visitor Address
| Details | Credit Suisse (Guernsey) Limited Helvetia Court St. Peter Port, GY1 3YJ |
Information | Postal Address | Details | Credit Suisse (Guernsey) Limited Guernsey P.O. Box 368 GY1 3YJ St. Peter Port |
Information | Phone | Details | |
Information | Fax | Details | +44 1481 724 676 |
Information | Swift BIC | Details | CRESGGSPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Trust |
Information | Visitor Address | Details | Credit Suisse Trust Mill Court St. Peter Port, GY1 6A |
Information | Postal Address | Details | Credit Suisse Trust P.O. Box 122 GY1 4EE St. Peter Port |
Information | Phone | Details | |
Information | Fax | Details | +44 1481 726 218 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Fund Administration Limited |
Information | Visitor Address
| Details | Credit Suisse Fund Administration Limited Mill Court St. Peter Port, GY1 6A |
Information | Postal Address | Details | Credit Suisse Fund Administration Limited P.O. Box 474 GY1 6AZ St. Peter Port |
Information | Phone | Details | |
Information | Fax | Details | +44 1481 710934 |
Information | Swift BIC | Details | CRESGGSKFAL |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Asset Management) Limited |
Information | Visitor Address | Details | Credit Suisse (Asset Management) Limited Mill Court St. Peter Port, GY1 6A |
Information | Postal Address | Details | Credit Suisse (Asset Management) Limited P.O. Box 474 GY1 6AZ St. Peter Port |
Information | Phone | Details | |
Information | Fax | Details | +44 1481 713 994 |
Information | Swift BIC | Details | CRESGGSP |
Ireland
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | UBS AG, Dublin Branch |
Information | Address | Details | UBS AG, Dublin Branch College Park House South Frederick Street, Dublin 2 Dublin, D02 VY46, Ireland |
Information | Phone | Details |
Israel
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Financial Services (Israel) Ltd. |
Information | Address | Details | Credit Suisse Financial Services (Israel) Ltd. 4 Berkowitz St. Museum Tower 10th Floor Tel Aviv 6423806 |
Information | Phone | Details | |
Information | Fax | Details | +972 972 3 693 6328 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Financial Services (Israel) Ltd. |
Information | Address | Details | Credit Suisse Financial Services (Israel) Ltd. 4 Berkowitz St. Museum Tower 10th Floor Tel Aviv 6423806 |
Information | Phone | Details | |
Information | Fax | Details | +972 972 3 693 6328 |
Italy
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Trieste, 1 25121 Brescia |
Information | Phone | Details | |
Information | Fax | Details | +39 030 2911099 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:30 - 13:30 14:30 - 17:00 |
Information | Saturday - Sunday | Details | Closed |
Information | Sunday | Details | 09:00 - 18:00 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Investment Center Via Trieste, 1 25121 Brescia |
Information | Phone | Details | |
Information | Fax | Details | +39 030 2911069 |
Information | Swift BIC | Details | CRESITMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via dei Della Robbia, 24/26 50132 Florence |
Information | Phone | Details | |
Information | Fax | Details | +39 055 6234499 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:30 - 13:30 14:30 - 17:30 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Investment Center Via dei Della Robbia, 24/26 50132 Florence |
Information | Phone | Details | |
Information | Fax | Details | +39 055 6234469 |
Information | Swift BIC | Details | CRESITMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Santa Margherita, 3 20121 Milan |
Information | Phone | Details | |
Information | Fax | Details | +39 02 88 550 851 |
Information | Swift BIC | Details | CRESITMMXXX |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:00 - 20:00 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) Via Santa Margherita, 3 20121 Milan |
Information | Phone | Details | |
Information | Fax | Details | +39 02 7702 2216 |
Information | Swift BIC | Details | CSFBITMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Matteotti, 9 35137 Padova |
Information | Phone | Details | |
Information | Fax | Details | +39 049 877 71 99 |
Information | Swift BIC | Details | CRESITMMXXX |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:00 - 18:00 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Pisacane 1 1st Floor 43121 Parma |
Information | Phone | Details | |
Information | Fax | Details | +39 0521 498599 |
Information | Swift BIC | Details | CRESITMMXXX |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:00 - 18:45 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address
| Details | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Paisiello, 6/8 00198 Rome |
Information | Phone | Details | |
Information | Fax | Details | +39 06 94531 399 |
Information | Swift BIC | Details | CRESITMMXXX |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:00 - 20:00 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Italy) S.p.A. |
Information | Address | Details | Credit Suisse (Investment Banking) Via Paisiello, 6/8 00198 Rome |
Information | Phone | Details | |
Information | Fax | Details | +39 06 94531 399 |
Information | Swift BIC | Details | CRESITMMXXX |
Lebanon
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Lebanon) Finance S.A.L. |
Information | Address | Details | Credit Suisse (Lebanon) Finance S.A.L. Park Avenue Beirut |
Information | Phone | Details | |
Information | Fax | Details | +961 1 95 66 95 |
Opening hours - Bank Counter
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 19:00 |
Information | Saturday - Sunday | Details | Closed |
Liechtenstein
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Life and Pensions AG |
Information | Visitor Address | Details | Credit Suisse Life and Pensions AG Pradafant 21 9490 Vaduz |
Information | Postal Address | Details | Credit Suisse Life and Pensions AG Postfach 1215 Vaduz |
Information | Phone | Details | |
Information | Fax | Details | +423 230 17 62 |
Luxembourg
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Fund Services (Luxembourg) S.A |
Information | Address | Details | Credit Suisse Fund Services (Luxembourg) S.A 46, Avenue J.F. Kennedy L-1855 Luxembourg |
Information | Phone | Details | |
Information | Phone | Details | |
Information | Fax | Details | +423 230 17 62 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Fund Services (Luxembourg) S.A |
Information | Address
| Details | Credit Suisse Fund Services (Luxembourg) S.A 5 rue Jean Monnet L-2180 Luxembourg |
Information | Phone | Details | |
Information | Fax | Details | +352 436 161 555 |
Information | Swift BIC | Details | CSAMLULLXXX |
Netherlands
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Private Banking |
Information | Address | Details | Credit Suisse Private Banking Honthorststraat 19 1071 Amsterdam |
Information | Phone | Details | |
Information | Fax | Details | +31 20 6068001 |
Information | Fax | Details | +423 230 17 62 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse International, Amsterdam Branch |
Information | Address | Details | Credit Suisse International, Amsterdam Branch Honthorststraat 19 1071 Amsterdam |
Information | Phone | Details | |
Information | Fax | Details | +31 20 57 54 830 |
Information | Fax | Details | +423 230 17 62 |
Portugal
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A. - Sucursal em Portugal |
Information | Address | Details | Credit Suisse (Luxembourg) S.A. - Sucursal em Portugal Portugal Lisbon Avenida da Liberdade 180-A 1250-146 Lisbon |
Information | Phone | Details | |
Information | Fax | Details | +351 213 109 211 |
Information | Fax | Details | +423 230 17 62 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 19:00 |
Information | Saturday - Sunday | Details | Closed |
Saudi Arabia
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Riyadh Branch |
Information | Address | Details | UBS AG, Riyadh Branch Laysen Valley, Building No. 6; King Khalid Road; Riyadh 12329; Kingdom of Saudi Arabia |
Information | Phone | Details | |
Information | Fax | Details | +966 1 203 9791 |
Information | Fax | Details | +423 230 17 62 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Wednesday | Details | 09:00 - 17:00 |
Information | Thursday - Friday | Details | Closed |
Information | Saturday - Sunday | Details | 09:00 - 17:00 |
Spain
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Sucursal en España |
Information | Address | Details | UBS AG, Sucursal en España Avenida de Diagonal, 605 08028 Barcelona |
Information | Phone | Details | |
Information | Fax | Details | +34 93 419 30 86 |
Information | Swift BIC | Details | CRESESMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Sucursal en España |
Information | Address | Details | UBS AG, Sucursal en España Calle Ayala 42 28001 Madrid |
Information | Phone | Details | |
Information | Fax | Details | +34 91 791 60 10 |
Information | Swift BIC | Details | CRESESMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Bank (Europe), S.A. |
Information | Address | Details | Credit Suisse Bank (Europe), S.A. Calle Ayala 42 3rd Floor 28001 Madrid |
Information | Phone | Details | |
Information | Fax | Details | +34 91 791 60 12 |
Information | Swift BIC | Details | CRESESMMXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS Wealth Management, S.G.I.I.C., S.A. |
Information | Address | Details | UBS Wealth Management, S.G.I.I.C., S.A. Calle Ayala 42 5th Floor 28001 Madrid |
Information | Phone | Details | |
Information | Fax | Details | +34 91 791 60 12 |
Information | Swift BIC | Details | CRESESMMXXX |
Sweden
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse International, (UK) Bank Sweden Branch (filial) |
Information | Address | Details | Credit Suisse International, (UK) Bank Sweden Branch (filial) Norrmalmstorg 12 4th Floor 11146 Stockholm |
Information | Phone | Details | |
Information | Fax | Details | +46 8 5450 7902 |
Information | Fax | Details | +423 230 17 62 |
Turkey
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse |
Information | Address | Details | Credit Suisse Istanbul Representative Office Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul |
Information | Phone | Details | |
Information | Fax | Details | +90 212 351 87 00 |
Information | Fax | Details | +423 230 17 62 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 18:00 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address
| Details | Credit Suisse (Investment Banking) Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul |
Information | Phone | Details | |
Information | Fax | Details | +90 212 349 0475 |
Information | Fax | Details | +423 230 17 62 |
United Arab Emirates
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Representative Office |
Information | Address | Details | Credit Suisse Representative Office Etihad Towers, Corniche West Street, Opp Emirates Palace Hotel - Abu Dhabi Etihad Tower 3, 36th floor 224 Abu Dhabi |
Information | Phone | Details | |
Information | Fax | Details | +971 2 409 3172 |
Information | Fax | Details | +423 230 17 62 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Thursday | Details | 09:00 - 17:00 |
Information | Friday - Saturday | Details | Closed |
Information | Sunday | Details | 09:00 - 17:00 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG Dubai Branch |
Information | Visitor Address | Details | UBS AG Dubai Branch ICD Brookfield Place Al Mustaqbal St, Level 39 DIFC; 000000 Dubai United Arab Emirates |
Information | Phone | Details | |
Information | Fax | Details | +971 4 362 0001 |
Information | Fax | Details | +423 230 17 62 |
Opening hours - Bank Counter
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 17:00 |
Information | Saturday - Sunday | Details | Closed |
United Kingdom
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse U.K. Limited |
Information | Visitor Address | Details | Credit Suisse U.K. Limited Times Place 45 Pall Mall 2nd Floor London SW1Y 5JG |
Information | Phone | Details | |
Information | Fax | Details | +44 20 7888 8641 |
Information | Swift BIC | Details | CSUKGB2LXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | UBS AG, London Branch |
Information | Visitor Address | Details | UBS AG, London Branch 5 Broadgate London EC2M 2QS |
Information | Phone | Details | |
Information | Fax | Details | +44 20 7888 1600 |
Information | Swift BIC | Details | CRESGB2LXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | UBS Asset Management (UK) Ltd |
Information | Visitor Address | Details | UBS Asset Management (UK) Ltd 5 Broadgate London EC2M 2QS |
Information | Phone | Details | |
Information | Fax | Details | +44 20 7888 1600 |
Information | Swift BIC | Details | CRESGB2LXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse U.K. Limited |
Information | Visitor Address | Details | Credit Suisse U.K. Limited Five Cabot Square London E14 4QR |
Information | Phone | Details | |
Information | Fax | Details | +44 20 7 888 8641 |
Information | Swift BIC | Details | CRESGB2LXXX |