Austria
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Information | Address | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Rainerstrasse 2 1. Stock Tür 14 5020 Salzburg |
Information | Phone | Details | |
Information | Fax | Details | +43 662 880050 50 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich |
Information | Address
| Details | Credit Suisse (Luxembourg) S.A. Zweigniederlassung Österreich Kärntner Ring 11-13 1010 Vienna |
Information | Phone | Details | |
Information | Fax | Details | +43 1 512 298926 |
Bahrain
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | UBS AG, Bahrain Branch |
Information | Address | Details | UBS AG, Bahrain Branch Road 365, Block 316, Manama Bahrain World Trade Center, East Tower, Level 21 PO Box: 11896 Manama |
Information | Phone | Details | |
Information | Fax | Details | +973 171 33100 |
Opening hours - Advisory Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Thursday | Details | 09:00 - 18:00 |
Information | Friday - Saturday | Details | Closed |
Information | Sunday | Details | 09:00 - 18:00 |
Egypt
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse AG, Cairo Representative office |
Information | Address
| Details | Credit Suisse AG, Cairo Representative office 12b04 Cairo Festival City New Cairo, Administrative Bldg Howeedy Building, Egypt, Cairo |
Information | Phone | Details | |
Information | Fax | Details | +20 2-2324 1301 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Thursday | Details | 08:00 - 16:00 |
Information | Friday - Saturday | Details | Closed |
Information | Sunday | Details | 08:00 - 16:00 |
France
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Luxembourg) S.A., succursale en France | ||
Address
| Credit Suisse (Luxembourg) S.A., succursale en France Paris 86, boulevard Haussmann 75008 Paris | ||
Phone | |||
Fax | +33 1 7039 0001 | ||
Swift BIC | CRESFRPPXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Asset Management) Limited | ||
Address
| Credit Suisse (Asset Management) Limited Paris 86, boulevard Haussmann 75008 Paris | ||
Phone | |||
Fax | +33 1 7039 0001 | ||
Swift BIC | CRESFRPPXXX |
Germany
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Deutschland) AG | ||
Address
| Credit Suisse (Deutschland) AG Taunustor 1 60310 Frankfurt am Main | ||
Phone | |||
Fax | +49 69 269 11 290 | ||
Swift BIC | CRESDE55XXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Asset Management) | ||
Address | Credit Suisse (Asset Management) Taunustor 1 60310 Frankfurt am Main | ||
Phone | |||
Fax | +49 69 7538 1796 | ||
Swift BIC | CRESDE22XXX |
Guernsey
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Guernsey Branch | ||
Visitor Address | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ | ||
Postal Address | UBS AG, Guernsey Branch Helvetia Court South Esplanade St Peter Port Guernsey GY1 3YJ | ||
Phone | |||
Fax | +44 1481 72 46 76 | ||
Swift BIC | CRESGGSK |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Guernsey) Limited | ||
Visitor Address
| Credit Suisse (Guernsey) Limited Helvetia Court St. Peter Port, GY1 3YJ | ||
Postal Address | Credit Suisse (Guernsey) Limited Guernsey P.O. Box 368 GY1 3YJ St. Peter Port | ||
Phone | |||
Fax | +44 1481 724 676 | ||
Swift BIC | CRESGGSPXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Trust | ||
Visitor Address | Credit Suisse Trust Mill Court St. Peter Port, GY1 6A | ||
Postal Address | Credit Suisse Trust P.O. Box 122 GY1 4EE St. Peter Port | ||
Phone | |||
Fax | +44 1481 726 218 |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Fund Administration Limited | ||
Visitor Address
| Credit Suisse Fund Administration Limited Mill Court St. Peter Port, GY1 6A | ||
Postal Address | Credit Suisse Fund Administration Limited P.O. Box 474 GY1 6AZ St. Peter Port | ||
Phone | |||
Fax | +44 1481 710934 | ||
Swift BIC | CRESGGSKFAL |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Asset Management) Limited | ||
Visitor Address | Credit Suisse (Asset Management) Limited Mill Court St. Peter Port, GY1 6A | ||
Postal Address | Credit Suisse (Asset Management) Limited P.O. Box 474 GY1 6AZ St. Peter Port | ||
Phone | |||
Fax | +44 1481 713 994 | ||
Swift BIC | CRESGGSP |
Ireland
Address and Contact
Segment | Institutional clients | ||
Legal entity | UBS AG, Dublin Branch | ||
Address | UBS AG, Dublin Branch College Park House South Frederick Street, Dublin 2 Dublin, D02 VY46, Ireland | ||
Phone |
Israel
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Financial Services (Israel) Ltd. | ||
Address | Credit Suisse Financial Services (Israel) Ltd. 4 Berkowitz St. Museum Tower 10th Floor Tel Aviv 6423806 | ||
Phone | |||
Fax | +972 972 3 693 6328 |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Financial Services (Israel) Ltd. | ||
Address | Credit Suisse Financial Services (Israel) Ltd. 4 Berkowitz St. Museum Tower 10th Floor Tel Aviv 6423806 | ||
Phone | |||
Fax | +972 972 3 693 6328 |
Italy
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Trieste, 1 25121 Brescia | ||
Phone | |||
Fax | +39 030 2911099 |
Opening hours - Advisory Office
Monday - Friday | 08:30 - 13:30 14:30 - 17:00 | ||
Saturday - Sunday | Closed | ||
Sunday | 09:00 - 18:00 |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Investment Center Via Trieste, 1 25121 Brescia | ||
Phone | |||
Fax | +39 030 2911069 | ||
Swift BIC | CRESITMMXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via dei Della Robbia, 24/26 50132 Florence | ||
Phone | |||
Fax | +39 055 6234499 |
Opening hours - Advisory Office
Monday - Friday | 08:30 - 13:30 14:30 - 17:30 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Investment Center Via dei Della Robbia, 24/26 50132 Florence | ||
Phone | |||
Fax | +39 055 6234469 | ||
Swift BIC | CRESITMMXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Santa Margherita, 3 20121 Milan | ||
Phone | |||
Fax | +39 02 88 550 851 | ||
Swift BIC | CRESITMMXXX |
Opening hours - Advisory Office
Monday - Friday | 08:00 - 20:00 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Investment Banking) | ||
Address | Credit Suisse (Investment Banking) Via Santa Margherita, 3 20121 Milan | ||
Phone | |||
Fax | +39 02 7702 2216 | ||
Swift BIC | CSFBITMMXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Matteotti, 9 35137 Padova | ||
Phone | |||
Fax | +39 049 877 71 99 | ||
Swift BIC | CRESITMMXXX |
Opening hours - Advisory Office
Monday - Friday | 08:00 - 18:00 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Pisacane 1 1st Floor 43121 Parma | ||
Phone | |||
Fax | +39 0521 498599 | ||
Swift BIC | CRESITMMXXX |
Opening hours - Advisory Office
Monday - Friday | 08:00 - 18:45 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address
| Credit Suisse (Italy) S.p.A. Hub e filiale bancaria Via Paisiello, 6/8 00198 Rome | ||
Phone | |||
Fax | +39 06 94531 399 | ||
Swift BIC | CRESITMMXXX |
Opening hours - Advisory Office
Monday - Friday | 08:00 - 20:00 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Italy) S.p.A. | ||
Address | Credit Suisse (Investment Banking) Via Paisiello, 6/8 00198 Rome | ||
Phone | |||
Fax | +39 06 94531 399 | ||
Swift BIC | CRESITMMXXX |
Lebanon
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Lebanon) Finance S.A.L. | ||
Address | Credit Suisse (Lebanon) Finance S.A.L. Park Avenue Beirut | ||
Phone | |||
Fax | +961 1 95 66 95 |
Opening hours - Bank Counter
Monday - Friday | 09:00 - 19:00 | ||
Saturday - Sunday | Closed |
Liechtenstein
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Life and Pensions AG | ||
Visitor Address | Credit Suisse Life and Pensions AG Pradafant 21 9490 Vaduz | ||
Postal Address | Credit Suisse Life and Pensions AG Postfach 1215 Vaduz | ||
Phone | |||
Fax | +423 230 17 62 |
Luxembourg
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Fund Services (Luxembourg) S.A | ||
Address | Credit Suisse Fund Services (Luxembourg) S.A 46, Avenue J.F. Kennedy L-1855 Luxembourg | ||
Phone | |||
Phone | |||
Fax | +423 230 17 62 |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Fund Services (Luxembourg) S.A | ||
Address
| Credit Suisse Fund Services (Luxembourg) S.A 5 rue Jean Monnet L-2180 Luxembourg | ||
Phone | |||
Fax | +352 436 161 555 | ||
Swift BIC | CSAMLULLXXX |
Netherlands
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Private Banking | ||
Address | Credit Suisse Private Banking Honthorststraat 19 1071 Amsterdam | ||
Phone | |||
Fax | +31 20 6068001 | ||
Fax | +423 230 17 62 |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse International, Amsterdam Branch | ||
Address | Credit Suisse International, Amsterdam Branch Honthorststraat 19 1071 Amsterdam | ||
Phone | |||
Fax | +31 20 57 54 830 | ||
Fax | +423 230 17 62 |
Portugal
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse (Luxembourg) S.A. - Sucursal em Portugal | ||
Address | Credit Suisse (Luxembourg) S.A. - Sucursal em Portugal Portugal Lisbon Avenida da Liberdade 180-A 1250-146 Lisbon | ||
Phone | |||
Fax | +351 213 109 211 | ||
Fax | +423 230 17 62 |
Opening hours - Advisory Office
Monday - Friday | 09:00 - 19:00 | ||
Saturday - Sunday | Closed |
Saudi Arabia
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Riyadh Branch | ||
Address | UBS AG, Riyadh Branch Laysen Valley, Building No. 6; King Khalid Road; Riyadh 12329; Kingdom of Saudi Arabia | ||
Phone | |||
Fax | +966 1 203 9791 | ||
Fax | +423 230 17 62 |
Opening hours - Advisory Office
Monday - Wednesday | 09:00 - 17:00 | ||
Thursday - Friday | Closed | ||
Saturday - Sunday | 09:00 - 17:00 |
Spain
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Sucursal en España | ||
Address | UBS AG, Sucursal en España Avenida de Diagonal, 605 08028 Barcelona | ||
Phone | |||
Fax | +34 93 419 30 86 | ||
Swift BIC | CRESESMMXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG, Sucursal en España | ||
Address | UBS AG, Sucursal en España Calle Ayala 42 28001 Madrid | ||
Phone | |||
Fax | +34 91 791 60 10 | ||
Swift BIC | CRESESMMXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse Bank (Europe), S.A. | ||
Address | Credit Suisse Bank (Europe), S.A. Calle Ayala 42 3rd Floor 28001 Madrid | ||
Phone | |||
Fax | +34 91 791 60 12 | ||
Swift BIC | CRESESMMXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS Wealth Management, S.G.I.I.C., S.A. | ||
Address | UBS Wealth Management, S.G.I.I.C., S.A. Calle Ayala 42 5th Floor 28001 Madrid | ||
Phone | |||
Fax | +34 91 791 60 12 | ||
Swift BIC | CRESESMMXXX |
Sweden
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse International, (UK) Bank Sweden Branch (filial) | ||
Address | Credit Suisse International, (UK) Bank Sweden Branch (filial) Norrmalmstorg 12 4th Floor 11146 Stockholm | ||
Phone | |||
Fax | +46 8 5450 7902 | ||
Fax | +423 230 17 62 |
Turkey
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse | ||
Address | Credit Suisse Istanbul Representative Office Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul | ||
Phone | |||
Fax | +90 212 351 87 00 | ||
Fax | +423 230 17 62 |
Opening hours - Representative Office
Monday - Friday | 09:00 - 18:00 | ||
Saturday - Sunday | Closed |
Address and Contact
Segment | Institutional clients | ||
Legal entity | Credit Suisse (Investment Banking) | ||
Address
| Credit Suisse (Investment Banking) Akat Mahallesi, Orkide Sokak 34335 Beşiktaş, Istanbul | ||
Phone | |||
Fax | +90 212 349 0475 | ||
Fax | +423 230 17 62 |
United Arab Emirates
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse Representative Office | ||
Address | Credit Suisse Representative Office Etihad Towers, Corniche West Street, Opp Emirates Palace Hotel - Abu Dhabi Etihad Tower 3, 36th floor 224 Abu Dhabi | ||
Phone | |||
Fax | +971 2 409 3172 | ||
Fax | +423 230 17 62 |
Opening hours - Representative Office
Monday - Thursday | 09:00 - 17:00 | ||
Friday - Saturday | Closed | ||
Sunday | 09:00 - 17:00 |
Address and Contact
Segment | Private clients | ||
Legal entity | UBS AG Dubai Branch | ||
Visitor Address | UBS AG Dubai Branch ICD Brookfield Place Al Mustaqbal St, Level 39 DIFC; 000000 Dubai United Arab Emirates | ||
Phone | |||
Fax | +971 4 362 0001 | ||
Fax | +423 230 17 62 |
Opening hours - Bank Counter
Monday - Friday | 09:00 - 17:00 | ||
Saturday - Sunday | Closed |
United Kingdom
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse U.K. Limited | ||
Visitor Address | Credit Suisse U.K. Limited Times Place 45 Pall Mall 2nd Floor London SW1Y 5JG | ||
Phone | |||
Fax | +44 20 7888 8641 | ||
Swift BIC | CSUKGB2LXXX |
Address and Contact
Segment | Institutional clients | ||
Legal entity | UBS AG, London Branch | ||
Visitor Address | UBS AG, London Branch 5 Broadgate London EC2M 2QS | ||
Phone | |||
Fax | +44 20 7888 1600 | ||
Swift BIC | CRESGB2LXXX |
Address and Contact
Segment | Wealth Management | ||
Legal entity | UBS Asset Management (UK) Ltd | ||
Visitor Address | UBS Asset Management (UK) Ltd 5 Broadgate London EC2M 2QS | ||
Phone | |||
Fax | +44 20 7888 1600 | ||
Swift BIC | CRESGB2LXXX |
Address and Contact
Segment | Private clients | ||
Legal entity | Credit Suisse U.K. Limited | ||
Visitor Address | Credit Suisse U.K. Limited Five Cabot Square London E14 4QR | ||
Phone | |||
Fax | +44 20 7 888 8641 | ||
Swift BIC | CRESGB2LXXX |