Form 8937: Report of Organizational Actions Affecting Basis of Securities
Issuers of corporate securities are required to complete internal Revenue Service Form 8937 to report organizational actions, including tax-free reorganizations and nontaxable distributions that affect the basis of the securities involved in the organizational action. The Fund’s completed Forms 8937 can be found below.
Date | Date | Fund | Fund |
---|---|---|---|
Date | 7/31/2023 | Fund | |
Date | 7/31/2023 | Fund | |
Date | 7/31/2023 | Fund | |
Date | 6/30/2023 | Fund | |
Date | 7/31/2022 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | PACE International Emerging Markets Equity Investments (Class C) |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | PACE Mortgage-Backed Securities Fixed Income Investments (Class C) |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 10/12/2018 | Fund | |
Date | 07/31/2018 | Fund | |
Date | 06/30/2017 | Fund | |
Date | 07/31/2016 | Fund | |
Date | 05/18/2016 | Fund | |
Date | 04/11/2016 | Fund | |
Date | 11/30/2015 | Fund | |
Date | 10/31/2015 | Fund | |
Date | 07/31/2015 | Fund | |
Date | 02/24/2015 | Fund | |
Date | 11/30/2014 | Fund | |
Date | 10/31/2014 | Fund | |
Date | 07/31/2014 | Fund | |
Date | 07/31/2014 | Fund | |
Date | 06/30/2014 | Fund | |
Date | 06/30/2014 | Fund | |
Date | 11/30/2013 | Fund | |
Date | 10/31/2013 | Fund | |
Date | 07/31/2013 | Fund | |
Date | 07/31/2013 | Fund | |
Date | 06/30/2013 | Fund | |
Date | 06/05/2013 | Fund | |
Date | 03/01/2012 | Fund | PACE Government Securities Fixed Income Investments (Class B) |
Date | 03/01/2012 | Fund | |
Date | 03/01/2012 | Fund | |
Date | 03/01/2012 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund | |
Date | 03/01/2013 | Fund |
UBS does not provide tax, accounting or legal advice. Any tax statements contained herein were not intended or written to be used, and cannot be used for the purpose of avoiding U.S., federal, state or local tax penalties. Please consult your advisor as to any tax, accounting, or legal statements made herein.