Forecasts
Economy and asset classes
GDP (%)
Region | Region | 2024E | 2024E | 2025E | 2025E | 2026E | 2026E | 2027E | 2027E |
---|---|---|---|---|---|---|---|---|---|
Region | US | 2024E | 2.7 | 2025E | 1.9 | 2026E | 1.6 | 2027E | 1.8 |
Region | Canada | 2024E | 1.1 | 2025E | 1.6 | 2026E | 1.9 | 2027E | 1.7 |
Region | Japan | 2024E | -0.2 | 2025E | 1.1 | 2026E | 0.6 | 2027E | 0.6 |
Region | Eurozone | 2024E | 0.7 | 2025E | 0.9 | 2026E | 1.1 | 2027E | 1.2 |
Region | UK | 2024E | 0.9 | 2025E | 1.5 | 2026E | 1.3 | 2027E | 1.3 |
Region | Switzerland | 2024E | 1.4 | 2025E | 1.3 | 2026E | 1.6 | 2027E | 1.6 |
Region | Australia | 2024E | 1.2 | 2025E | 2.0 | 2026E | 2.2 | 2027E | 2.1 |
Region | China | 2024E | 4.8 | 2025E | 4.0 | 2026E | 3.0 | 2027E | 3.6 |
Region | India | 2024E | 6.7 | 2025E | 6.3 | 2026E | 6.6 | 2027E | 6.8 |
Region | EM | 2024E | 4.4 | 2025E | 4.0 | 2026E | 3.6 | 2027E | 4.0 |
Region | World | 2024E | 3.2 | 2025E | 2.9 | 2026E | 2.6 | 2027E | 3.0 |
Inflation (%)
Region | Region | 2024E | 2024E | 2025E | 2025E | 2026E | 2026E | 2027E | 2027E |
---|---|---|---|---|---|---|---|---|---|
Region | US | 2024E | 3.0 | 2025E | 2.6 | 2026E | 2.5 | 2027E | 2.5 |
Region | Canada | 2024E | 2.4 | 2025E | 2.0 | 2026E | 2.0 | 2027E | 2.0 |
Region | Japan | 2024E | 2.6 | 2025E | 2.2 | 2026E | 2.1 | 2027E | 2.1 |
Region | Eurozone | 2024E | 2.4 | 2025E | 2.1 | 2026E | 2.0 | 2027E | 2.0 |
Region | UK | 2024E | 2.5 | 2025E | 2.3 | 2026E | 2.1 | 2027E | 2.0 |
Region | Switzerland | 2024E | 1.1 | 2025E | 0.7 | 2026E | 1.1 | 2027E | 1.0 |
Region | Australia | 2024E | 3.3 | 2025E | 2.7 | 2026E | 2.8 | 2027E | 2.8 |
Region | China | 2024E | 0.4 | 2025E | 0.1 | 2026E | -0.2 | 2027E | 0.5 |
Region | India | 2024E | 4.7 | 2025E | 4.2 | 2026E | 4.3 | 2027E | 4.5 |
Region | EM | 2024E | 8.2 | 2025E | 4.0 | 2026E | 3.0 | 2027E | 2.8 |
Region | World | 2024E | 5.8 | 2025E | 3.3 | 2026E | 2.7 | 2027E | 2.6 |
Equities
Index | Index | Spot | Spot | June-25 | June-25 | Dec-25 | Dec-25 |
---|---|---|---|---|---|---|---|
Index | S&P 500 | Spot | 5,894 | June-25 | 6,300 | Dec-25 | 6,600 |
Index | Eurostoxx 50 | Spot | 4,790 | June-25 | 4,850 | Dec-25 | 4,900 |
Index | FTSE 100 | Spot | 8,109 | June-25 | 8,100 | Dec-25 | 8,200 |
Index | SMI | Spot | 11,640 | June-25 | 12,000 | Dec-25 | 12,200 |
Index | MSCI Asia ex-Japan | Spot | 708 | June-25 | 780 | Dec-25 | 800 |
Index | MSCI China | Spot | 65 | June-25 | 67 | Dec-25 | 74 |
Index | Topix | Spot | 2,692 | June-25 | 2,810 | Dec-25 | 2,850 |
Index | MSCI EM | Spot | 1,090 | June-25 | 1,180 | Dec-25 | 1,220 |
Index | MSCI AC World | Spot | 1,028 | June-25 | 1,090 | Dec-25 | 1,140 |
Currencies
Currency pair | Currency pair | Spot | Spot | June-25 | June-25 | Dec-25 | Dec-25 |
---|---|---|---|---|---|---|---|
Currency pair | EURUSD | Spot | 1.06 | June-25 | 1.09 | Dec-25 | 1.12 |
Currency pair | GBPUSD | Spot | 1.27 | June-25 | 1.33 | Dec-25 | 1.35 |
Currency pair | USDCHF | Spot | 0.88 | June-25 | 0.85 | Dec-25 | 0.84 |
Currency pair | USDCAD | Spot | 1.40 | June-25 | 1.37 | Dec-25 | 1.35 |
Currency pair | AUDUSD | Spot | 0.65 | June-25 | 0.68 | Dec-25 | 0.68 |
Currency pair | EURCHF | Spot | 0.94 | June-25 | 0.93 | Dec-25 | 0.94 |
Currency pair | USDJPY | Spot | 155 | June-25 | 150 | Dec-25 | 145 |
Currency pair | USDCNY | Spot | 7.22 | June-25 | 7.50 | Dec-25 | 7.50 |
Interest rates, in %
Currency | Currency | Spot | Spot | June-25 | June-25 | Dec-25 | Dec-25 |
---|---|---|---|---|---|---|---|
Currency | USD | Spot | 4.58 | June-25 | 3.83 | Dec-25 | 3.33 |
Currency | EUR | Spot | 3.25 | June-25 | 2.00 | Dec-25 | 2.00 |
Currency | GBP | Spot | 4.75 | June-25 | 4.25 | Dec-25 | 3.75 |
Currency | CHF | Spot | 1.00 | June-25 | 0.50 | Dec-25 | 0.50 |
Currency | JPY | Spot | 0.25 | June-25 | 0.75 | Dec-25 | 1.00 |
10-year yields, in %
Bond | Bond | Spot | Spot | June-25 | June-25 | Dec-25 | Dec-25 |
---|---|---|---|---|---|---|---|
Bond | USD 10y Treas. | Spot | 4.45 | June-25 | 4.00 | Dec-25 | 4.00 |
Bond | EUR 10y Bund. | Spot | 2.39 | June-25 | 2.25 | Dec-25 | 2.25 |
Bond | GBP 10y Gilts | Spot | 4.52 | June-25 | 4.00 | Dec-25 | 4.00 |
Bond | CHF 10y Eidg. | Spot | 0.39 | June-25 | 0.50 | Dec-25 | 0.50 |
Bond | JPY 10y JGB | Spot | 1.05 | June-25 | 1.20 | Dec-25 | 1.30 |
Commodities
Commodity | Commodity | Spot | Spot | June-25 | June-25 | Dec-25 | Dec-25 |
---|---|---|---|---|---|---|---|
Commodity | Brent crude, USD/bbl | Spot | 72.3 | June-25 | 80 | Dec-25 | 80 |
Commodity | WTI crude, USD/bbl | Spot | 68.4 | June-25 | 75 | Dec-25 | 75 |
Commodity | Gold, USD/oz | Spot | 2,573 | June-25 | 2,850 | Dec-25 | 2,900 |
Commodity | Silver, USD/oz | Spot | 30.4 | June-25 | 36 | Dec-25 | 38 |
Commodity | Copper, USD/mt | Spot | 9,047 | June-25 | 10,000 | Dec-25 | 11,000 |
Are you a client?
Not yet a client?
Disclaimers
Disclaimers
Year Ahead 2025 – UBS House View
Chief Investment Office GWM | Investment Research
This report has been prepared by UBS AG, UBS AG London Branch, UBS Switzerland AG, UBS Financial Services Inc. (UBS FS), UBS AG Singapore Branch, UBS AG Hong Kong Branch, and UBS SuMi TRUST Wealth Management Co., Ltd.