New York, April 16 – Financial Times recently released their 2020 400 Top Financial Advisors ranking and recognized 49 UBS Advisors.
UBS Advisors have been recognized for being leading US Financial Advisors with more than 10 years of experience and $300m or more in assets under management as of June 30, 2019.
The Financial Times and Ignites Research, the FT’s sister company, contacted the largest US brokerages in autumn 2019 to obtain practice information and data for the top Advisors across the US. The qualifying Advisors took a short questionnaire that allowed FT to rank Advisors and create their list for 2020.
To see which of our financial Advisors were honored, view the list below:
Name | Name | Branch | Branch |
---|---|---|---|
Name | Jonathan Adamsky | Branch | NYC - 299 Park PWM (D5) |
Name | Rob Bertino | Branch | Dallas PWM |
Name | Jonathan Beukelman | Branch | Lincoln PWM |
Name | Michael Bober | Branch | Boca Raton PWM |
Name | Andrew Burish | Branch | Madison, WI |
Name | Camero Cheek | Branch | Eugene (FAs have LL WC) |
Name | Louis Close | Branch | Minneapolis PWM |
Name | Gary Cooper | Branch | Denver, CO (AB) |
Name | Ajay Desai | Branch | Chicago PWM |
Name | Adam Epstein | Branch | New York PWM |
Name | Mark Fendrick | Branch | Mount Laurel, NJ |
Name | Artur V. Ferreira | Branch | UBSI New York |
Name | Sean Fetterman | Branch | Boca Raton, FL (BX) |
Name | Drew Freides | Branch | Los Angeles PWM |
Name | Chris Garvin | Branch | Ft. Lauderdale, FL |
Name | Louise Gunderson | Branch | NYC - 1285 AoA (JG) |
Name | Martin Halbfinger | Branch | NYC - 299 Park (NE) |
Name | Scott Harries | Branch | Los Angeles PWM |
Name | Richard Held | Branch | Chicago, IL (CP) |
Name | Jason Katz | Branch | NYC - 1285 AoA (JG) |
Name | Sean Kilduff | Branch | New York PWM |
Name | Jeffrey Klotz | Branch | NYC - 299 Park PWM (D5) |
Name | Sergio Kokubo | Branch | UBSI New York |
Name | Adrian Levsky | Branch | Springfield, MA |
Name | Joseph Matina | Branch | Short Hills PWM |
Name | Michael Matthews | Branch | Bellevue PWM |
Name | Christine McGinley | Branch | Mount Laurel, NJ |
Name | Bill Rush Mosby | Branch | Jackson, MS |
Name | James New | Branch | New York PWM |
Name | Donald Peterson | Branch | Dallas PWM |
Name | Ricardo Pintado | Branch | UBSI New York |
Name | Russell Rabito | Branch | NYC - 1285 PWM |
Name | Alan Rechtschaffen | Branch | UBSI New York |
Name | James Rimmel | Branch | Pittsburgh, PA (VP) |
Name | Peter Rosenthal | Branch | Jericho, NY |
Name | Adam Rosenthal | Branch | New York PWM |
Name | William Schoff | Branch | Rochester, NY (RA) |
Name | Steven Schultz | Branch | Phoenix, AZ |
Name | Daniel Schwartz | Branch | Paramus PWM |
Name | Marc Shegoski | Branch | Princeton, NJ |
Name | Lawrence Smith | Branch | Brea, CA |
Name | Scott Stackman | Branch | New York PWM |
Name | Jason Stephens | Branch | Naples PWM |
Name | Emily Van Hoorickx | Branch | San Jose, CA |
Name | Ed Ventrice | Branch | Boca Raton PWM |
Name | Jon Vigi | Branch | Birmingham MI PWM |
Name | Roger Wacker | Branch | Los Angeles PWM |
Name | Kenneth Witover | Branch | New York PWM |
Name | Mark Zeller | Branch | NYC - 1285 PWM |
Notes to Editors:
About UBS Global Wealth Management
As the world's largest wealth manager, UBS Global Wealth Management provides comprehensive advice, solutions and services to wealthy families and individuals around the world. Clients who work with UBS benefit from a fully integrated set of wealth management capabilities and expertise, including wealth planning, investment management, capital markets, banking, lending and institutional and corporate financial advice.
About UBS
UBS provides financial advice and solutions to wealthy, institutional and corporate clients worldwide, as well as private clients in Switzerland. UBS's strategy is centered on our leading global wealth management business and our premier universal bank in Switzerland, enhanced by Asset Management and the Investment Bank. The bank focuses on businesses that have a strong competitive position in their targeted markets, are capital efficient, and have an attractive long-term structural growth or profitability outlook.
UBS is present in all major financial centers worldwide. It has offices in more than 50 regions and locations, with about 31% of its employees working in the Americas, 32% in Switzerland, 19% in the rest of Europe, the Middle East and Africa and 18% in Asia Pacific. UBS Group AG employs over 67,000 people around the world. Its shares are listed on the SIX Swiss Exchange and the New York Stock Exchange (NYSE).
© UBS 2020. All rights reserved. The key symbol and UBS are among the registered and unregistered trademarks of UBS. Neither UBS Financial Services or its employees pay a fee in exchange for these rankings. Past performance is not indicative of future results.