New York, August 28 – Forbes/SHOOK recently released their 2020 "America's Top 250 Wealth Advisors” list and recognized 50 UBS Advisors– up from 40 Advisors in 2019. They were among 250 talented Advisors who represent the best minds of the wealth management industry. The Advisors on the 2020 list have a minimum of seven years’ experience, and factors such as revenue trends, assets under management, compliance records and industry experience are considered.
Forbes/SHOOK profiled UBS’s Jacqueline Willens, who has built a $900 million business over the course of nearly 30 years with Paine Webber and UBS. Prior to working at UBS, Jacqueline was an early childhood educator.While she recognizes that there are significantly fewer women represented in wealth management than in her previous profession, it has not dissuaded her from building her success.
Additionally, this year UBS has two Advisors featured in Forbes/SHOOK’s “America’s Top Wealth Advisors” top 10, including Christopher Errico at number three and Ira Walker at number nine.
The UBS Advisors on this year's list are shown below:
First | First | Last | Last | Division | Division | Market | Market | Branch | Branch |
---|---|---|---|---|---|---|---|---|---|
First | Rich | Last | Abrams | Division | East | Market | NYC Central | Branch | NYC - 299 Park (NE) |
First | Christopher | Last | Aitken | Division | PWM | Market | Southeast PWM | Branch | Ponte Vedra, FL PWM |
First | Brian | Last | Bennett | Division | East | Market | 1285 | Branch | NYC - 1285 AOA (JG) |
First | Rob | Last | Bertino | Division | PWM | Market | Texas Rockies PWM | Branch | Dallas PWM |
First | Jonathan | Last | Beukelman | Division | PWM | Market | Midwest PWM | Branch | Lincoln PWM |
First | Mark | Last | Binder | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | Andy | Last | Burish | Division | Central | Market | Chicago | Branch | Madison, WI |
First | Craig | Last | Chiate | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | Melissa | Last | Corrado Harrison | Division | PWM | Market | Texas Rockies PWM | Branch | Denver PWM |
First | Charles | Last | Day | Division | PWM | Market | New York PWM | Branch | 1285 AOA PWM |
First | Sean | Last | Dillon | Division | East | Market | Greater New England | Branch | Boston, MA (PW) |
First | Jason | Last | Dworak | Division | PWM | Market | Midwest PWM | Branch | Lincoln PWM |
First | David | Last | Ellis III | Division | PWM | Market | Midwest PWM | Branch | Cincinnati PWM |
First | Adam | Last | Epstein | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Chris | Last | Errico | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Mark | Last | Fendrick | Division | East | Market | Pennsylvania Southern NJ | Branch | Mount Laurel, NJ |
First | Drew | Last | Freides | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | Ghislain | Last | Gouraige | Division | PWM | Market | Southeast PWM | Branch | Coral Gables PWM |
First | Bill | Last | Greco | Division | East | Market | Central NE NY State | Branch | Hartford, CT (HG) |
First | Louise | Last | Gunderson | Division | PWM | Market | New York PWM | Branch | 1285 AOA PWM |
First | Martin | Last | Halbfinger | Division | East | Market | NYC Central | Branch | NYC - 299 Park (NE) |
First | Terri | Last | Jacobsen | Division | PWM | Market | Northeast PWM | Branch | Stamford PWM |
First | Michael | Last | Kanigher | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | Jason | Last | Katz | Division | East | Market | 1285 | Branch | NYC - 1285 AOA (JG) |
First | Bud | Last | King | Division | PWM | Market | Midwest PWM | Branch | St. Louis PWM |
First | Kent | Last | Kirby | Division | PWM | Market | Southeast PWM | Branch | Nashville PWM |
First | Jeff | Last | Kobernick | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Ira | Last | Kravitz | Division | West | Market | North Texas | Branch | Plano, TX (PE) |
First | Joseph | Last | Matina | Division | PWM | Market | New York PWM | Branch | Short Hills PWM |
First | Michael | Last | Matthews | Division | PWM | Market | West Coast PWM | Branch | Bellevue PWM |
First | Keith | Last | Mericka | Division | PWM | Market | Southeast PWM | Branch | Atlanta PWM |
First | Robert | Last | Metcalf | Division | PWM | Market | Midwest PWM | Branch | Minneapolis PWM |
First | John | Last | Montgomery | Division | PWM | Market | Southeast PWM | Branch | Atlanta PWM |
First | Mark | Last | Moore | Division | PWM | Market | Texas Rockies PWM | Branch | Austin PWM |
First | Jonathan | Last | Murray | Division | East | Market | Mid Atlantic | Branch | Hunt Valley, MD |
First | Christiane | Last | Olsen | Division | PWM | Market | New York PWM | Branch | 1285 AOA PWM |
First | Max | Last | Peckler | Division | East | Market | Greater New England | Branch | Boston, MA (PW) |
First | Michael | Last | Poppo | Division | East | Market | NYC Central | Branch | NYC - 1251 AOA (WE) |
First | Emily | Last | Rubin | Division | East | Market | NYC Central | Branch | NYC - 299 Park (NE) |
First | Peter | Last | Rukeyser | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Steven | Last | Schultz | Division | West | Market | Desert Mountain | Branch | Phoenix, AZ |
First | Daniel | Last | Schwartz | Division | PWM | Market | New York PWM | Branch | Paramus PWM |
First | Robert | Last | Sechan | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Scott | Last | Stackman | Division | PWM | Market | New York PWM | Branch | New York PWM |
First | Jason | Last | Stephens | Division | PWM | Market | Southeast PWM | Branch | Naples PWM |
First | William | Last | Sullivan | Division | PWM | Market | Northeast PWM | Branch | Boston PWM |
First | Roger | Last | Wacker | Division | PWM | Market | West Coast PWM | Branch | Los Angeles PWM |
First | Ira | Last | Walker | Division | PWM | Market | New York PWM | Branch | Red Bank PWM |
First | Jacqueline | Last | Willens | Division | East | Market | 1285 | Branch | NYC - 1285 AOA (EX) |
First | Alex | Last | Williams | Division | PWM | Market | New York PWM | Branch | New York PWM |
Notes to Editors:
About UBS Global Wealth Management
As the world's largest wealth manager, UBS Global Wealth Management provides comprehensive advice, solutions and services to wealthy families and individuals around the world. Clients who work with UBS benefit from a fully integrated set of wealth management capabilities and expertise, including wealth planning, investment management, capital markets, banking, lending and institutional and corporate financial advice.
About UBS
UBS provides financial advice and solutions to wealthy, institutional and corporate clients worldwide, as well as private clients in Switzerland. UBS's strategy is centered on our leading global wealth management business and our premier universal bank in Switzerland, enhanced by Asset Management and the Investment Bank. The bank focuses on businesses that have a strong competitive position in their targeted markets, are capital efficient, and have an attractive long-term structural growth or profitability outlook.
UBS is present in all major financial centers worldwide. It has offices in more than 50 regions and locations, with about 31% of its employees working in the Americas, 32% in Switzerland, 19% in the rest of Europe, the Middle East and Africa and 18% in Asia Pacific. UBS Group AG employs over 67,000 people around the world. Its shares are listed on the SIX Swiss Exchange and the New York Stock Exchange (NYSE).
Media Contact
For UBS Global Wealth Management
Laura Hastings
Email
Tel: 212-882-5705