UK Complaints Data
We take all complaints seriously and are committed to maintaining our high standards of client service.
The complaints table below shows a breakdown of all complaints made to UBS AG London Branch (this includes our Wealth Management business and our Investment Bank) between July and December 2022. The complaints data is segmented across the six FCA product categories. The FCA also requires firms to show the complaint volumes in the context of the number of accounts. Therefore, the table also shows the number of complaints we received per 1,000 accounts for each of the six categories in the first column (labelled ‘Provision’).
In the last column of each table, we have also highlighted the main cause of the complaints, as defined by the FCA, for each category. The majority of the complaints we received were classed as ‘general administration and customer service’, which includes areas such as delays and bank errors.
| Provision (at end of reporting end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Closed within 3 days (%) | Closed after 3 days but within 8 weeks (%) | Upheld (%) | Main cause of complaints opened | |||||||||
Banking and credit cards | 2.66 | N/A | 37 | 35 | 42.8% | 54.3% | 28.6% | General Admin/Customer Service | |||||||||
Home finance | 13.03 | N/A | 8 | 9 | 22.2% | 77.8% | 11.1% | General Admin/Customer Service | |||||||||
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Decumulation and pensions | N/A | 88.24 | 3 | 4 | 50.0% | 100.0% | 100.0% | General Admin/Customer Service | |||||||||
Investments | 21.65 | 15.87 | 458 | 460 | 55.0% | 43.0% | 65.9% | General Admin/Customer Service | |||||||||
Credit Related | N/A | N/A | 1 | 1 | 0.0% | 100.0% | 0.0% | General Admin/Customer Service | |||||||||
Total | N/A | N/A | 507 | 509 | 53.4% | 44.4% | 61.7% | N/A |
If you have any questions, please get in touch with the Complaints Handling Unit if you are a Wealth Management client or write to us at the address below if you are an Investment Banking client.
UBS AG London Branch
5 Broadgate
London
EC2M 2QS