Mutual Fund Performance
Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
11.59 | 0.00 | 9.03 | 19.85 | -0.60 | 4.45 | 4.34 | 5.04 | 19.36 | 1.14 | 5.41 | 4.64 | 5.15 | 1.58% | 1.31% | 06/30/1997 | |
with sales charge | 3.02 | 13.22 | -2.46 | 3.27 | 3.76 | 4.82 | 12.83 | -0.76 | 4.22 | 4.05 | 4.93 | |||||
12.02 | -0.01 | 9.27 | 20.15 | -0.34 | 4.72 | 4.61 | 6.31 | 19.55 | 1.39 | 5.67 | 4.90 | 6.40 | 1.30% | 1.06% | 08/31/1992 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Regional | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
53.59 | 0.04 | 15.10 | 26.48 | 3.48 | 9.46 | 7.97 | 8.20 | 24.54 | 5.51 | 10.06 | 8.31 | 8.26 | 1.01% | 1.01% | 05/10/1993 | |
with sales charge | 8.77 | 19.54 | 1.55 | 8.22 | 7.36 | 8.00 | 17.68 | 3.54 | 8.83 | 7.70 | 8.06 | |||||
55.26 | 0.04 | 15.37 | 26.81 | 3.76 | 9.75 | 8.26 | 8.52 | 24.87 | 5.79 | 10.36 | 8.60 | 8.58 | 0.75% | 0.75% | 05/10/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Equity
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
16.66 | -0.01 | 21.87 | 33.82 | n/a | n/a | n/a | 22.69 | 33.93 | n/a | n/a | n/a | 25.16 | 1.15% | 0.15% | 03/15/2023 | |
with sales charge | 21.87 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
16.66 | 0.00 | 21.52 | 33.27 | 9.28 | n/a | n/a | 14.43 | 33.45 | 12.00 | n/a | n/a | 15.12 | 0.93% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
17.53 | -0.01 | 23.02 | 36.83 | 7.52 | n/a | n/a | 14.26 | 39.62 | 10.73 | n/a | n/a | 15.03 | 0.83% | 0.50% | 07/09/2020 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 02/24/2021 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 04/20/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.85 | 0.00 | 3.97 | 19.72 | -6.49 | 0.50 | n/a | 1.41 | 19.74 | -4.90 | 2.23 | n/a | 2.03 | 1.16% | 1.00% | 01/31/2019 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
7.87 | -0.01 | 4.65 | 20.64 | -5.77 | 1.31 | n/a | 0.29 | 20.66 | -4.15 | 3.06 | n/a | 0.82 | 1.15% | 0.20% | 06/04/2018 | |
with sales charge | 4.65 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.00 | 0.00 | 8.79 | 26.76 | -0.04 | 7.50 | n/a | 7.60 | 23.92 | 2.81 | 8.87 | n/a | 8.36 | 1.51% | 0.85% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.04 | 0.00 | 9.40 | 27.46 | 0.58 | n/a | n/a | 3.27 | 24.55 | 3.41 | n/a | n/a | 4.34 | n/a | n/a | 02/23/2021 | |
with sales charge | 9.40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.18 | -0.02 | 6.82 | 20.18 | 0.88 | 5.33 | 4.80 | 4.08 | 21.49 | 3.53 | 7.39 | 5.44 | 4.30 | 1.48% | 1.25% | 06/30/1997 | |
with sales charge | 0.99 | 13.54 | -1.01 | 4.15 | 4.21 | 3.86 | 14.81 | 1.60 | 6.17 | 4.85 | 4.08 | |||||
10.20 | -0.02 | 7.03 | 20.52 | 1.12 | 5.60 | 5.06 | 5.02 | 21.83 | 3.80 | 7.68 | 5.71 | 5.22 | 1.26% | 1.00% | 08/31/1993 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.21 | -0.02 | 7.70 | 21.53 | 1.92 | n/a | n/a | 7.83 | 22.62 | 4.57 | n/a | n/a | 9.45 | n/a | n/a | 10/30/2020 | |
with sales charge | 7.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
19.12 | 0.22 | 17.09 | 37.65 | -4.45 | 10.21 | 9.28 | 9.53 | 28.11 | -2.99 | 11.11 | 10.06 | 9.65 | 1.54% | 1.24% | 12/31/1998 | |
with sales charge | 10.65 | 30.06 | -6.24 | 8.97 | 8.66 | 9.29 | 21.08 | -4.81 | 9.86 | 9.44 | 9.41 | |||||
23.23 | 0.27 | 17.38 | 38.02 | -4.20 | 10.48 | 9.55 | 8.83 | 28.45 | -2.74 | 11.39 | 10.34 | 8.94 | 1.30% | 0.99% | 09/30/1997 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
UBS Funds - Fixed Income
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
13.39 | -0.01 | 1.53 | 9.88 | -1.72 | -0.07 | n/a | 1.03 | 10.75 | -0.98 | 0.45 | n/a | 1.33 | 2.18% | 0.90% | 09/29/2016 | |
with sales charge | -2.26 | 5.72 | -2.97 | -0.83 | n/a | 0.56 | 6.63 | -2.24 | -0.31 | n/a | 0.85 | |||||
13.39 | -0.02 | 1.67 | 10.16 | -1.49 | 0.17 | 1.28 | 6.82 | 11.02 | -0.73 | 0.72 | 1.54 | 6.88 | 2.00% | 0.65% | 12/19/1972 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.41 | 0.00 | 1.88 | 8.00 | -1.45 | -0.18 | n/a | 1.41 | 9.45 | -0.95 | 0.30 | n/a | 1.81 | 0.66% | 0.25% | 10/24/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.39 | -0.01 | 1.90 | 8.18 | -1.30 | n/a | n/a | -1.49 | 9.63 | -0.80 | n/a | n/a | -0.96 | n/a | n/a | 10/30/2020 | |
with sales charge | 1.90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.86 | 0.00 | 4.74 | 5.57 | 3.24 | 2.15 | n/a | 2.22 | 5.82 | 3.10 | 2.12 | n/a | 2.20 | 0.46% | 0.35% | 05/29/2018 | |
with sales charge | 4.74 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.83 | 0.00 | 4.85 | 5.70 | 3.33 | 2.23 | n/a | 2.30 | 5.94 | 3.19 | 2.20 | n/a | 2.28 | 0.34% | 0.23% | 05/29/2018 | |
with sales charge | 4.85 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
9.85 | 0.00 | 4.84 | 5.68 | 3.34 | 2.25 | n/a | 2.31 | 5.92 | 3.21 | 2.22 | n/a | 2.29 | 0.36% | 0.25% | 05/29/2018 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Alternative
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception | |
11.39 | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11/11/2022 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
11.33 | 0.00 | 6.79 | 11.11 | 3.96 | 4.58 | 2.73 | 2.23 | 11.06 | 4.33 | 4.77 | 2.81 | 2.28 | 3.09% | 2.76% | 04/10/2006 | |
with sales charge | 0.89 | 4.99 | 2.01 | 3.40 | 2.15 | 1.92 | 4.98 | 2.40 | 3.59 | 2.23 | 1.97 | |||||
11.35 | 0.01 | 7.08 | 11.50 | 4.21 | 4.86 | 2.99 | 2.49 | 11.24 | 4.59 | 5.03 | 3.07 | 2.54 | 2.83% | 2.51% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.82% | 2.51% | 07/23/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Equity
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
13.37 | 0.00 | 6.53 | 21.94 | -2.18 | 3.84 | 2.32 | 5.48 | 21.76 | -0.19 | 5.69 | 3.03 | 5.70 | 1.68% | 1.45% | 12/11/2000 | |
with sales charge | 0.68 | 15.22 | -4.00 | 2.68 | 1.74 | 5.23 | 15.07 | -2.05 | 4.50 | 2.45 | 5.45 | |||||
13.44 | 0.00 | 6.75 | 22.35 | -1.94 | 4.11 | 2.57 | 3.97 | 22.07 | 0.06 | 5.97 | 3.28 | 4.15 | 1.46% | 1.21% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.43% | 1.20% | 02/09/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
PACE International Emerging Markets Equity Investments Class P2 | 13.54 | 0.00 | 7.04 | 22.69 | n/a | n/a | n/a | 12.12 | 22.38 | n/a | n/a | n/a | 15.85 | 1.31% | 0.80% | 03/16/2023 |
with sales charge | 7.04 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
18.41 | -0.11 | 7.41 | 25.09 | n/a | n/a | n/a | 14.86 | 27.36 | n/a | n/a | n/a | 19.14 | 1.46% | 0.43% | 03/27/2023 | |
with sales charge | 7.41 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
18.37 | -0.11 | 6.62 | 24.04 | 3.78 | 7.70 | 5.82 | 4.10 | 26.24 | 6.63 | 9.54 | 6.22 | 4.33 | 1.87% | 1.75% | 11/27/2000 | |
with sales charge | 0.77 | 17.19 | 1.84 | 6.49 | 5.22 | 3.85 | 19.33 | 4.65 | 8.31 | 5.62 | 4.08 | |||||
18.22 | -0.11 | 6.86 | 24.29 | 4.02 | 7.98 | 6.11 | 5.22 | 26.60 | 6.90 | 9.83 | 6.51 | 5.41 | 1.59% | 1.50% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.60% | 1.51% | 01/17/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Growth | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
17.42 | 0.02 | 27.43 | 40.17 | 5.88 | 15.87 | 13.37 | 6.88 | 38.55 | 8.60 | 16.25 | 13.72 | 6.94 | 1.46% | 0.43% | 11/27/2000 | |
with sales charge | 20.39 | 32.51 | 3.90 | 14.57 | 12.73 | 6.63 | 30.91 | 6.57 | 14.94 | 13.08 | 6.69 | |||||
20.12 | 0.01 | 27.75 | 40.51 | 6.15 | 16.16 | 13.65 | 9.09 | 38.94 | 8.88 | 16.55 | 14.01 | 9.14 | 0.91% | 0.88% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.88% | 0.88% | 02/15/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
13.55 | 0.09 | 14.73 | 27.90 | -4.85 | 8.76 | 8.45 | 6.44 | 18.90 | -2.88 | 9.33 | 9.20 | 6.52 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | 8.40 | 20.88 | -6.62 | 7.53 | 7.84 | 6.19 | 12.38 | -4.69 | 8.10 | 8.58 | 6.26 | |||||
15.93 | 0.11 | 14.93 | 28.21 | -4.68 | 8.95 | 8.61 | 8.91 | 19.04 | -2.73 | 9.51 | 9.36 | 8.98 | 1.13% | 1.08% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.02% | 1.02% | 02/12/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Real Estate | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
6.96 | -0.03 | 1.90 | 25.74 | -4.36 | -0.86 | 2.03 | 1.24 | 26.24 | -0.90 | 0.68 | 3.24 | 1.56 | 1.71% | 1.45% | 12/18/2006 | |
with sales charge | -3.73 | 18.80 | -6.15 | -1.98 | 1.46 | 0.92 | 19.22 | -2.74 | -0.45 | 2.65 | 1.23 | |||||
6.64 | -0.04 | 2.00 | 26.01 | -4.18 | -0.65 | 2.27 | 1.23 | 26.59 | -0.65 | 0.94 | 3.49 | 1.56 | 1.74% | 1.20% | 01/22/2007 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Value | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
22.97 | 0.08 | 17.37 | 28.03 | 8.15 | 10.07 | 8.28 | 7.11 | 25.82 | 10.13 | 10.39 | 8.56 | 7.16 | 1.13% | 1.13% | 11/27/2000 | |
with sales charge | 10.91 | 20.99 | 6.13 | 8.84 | 7.67 | 6.85 | 18.87 | 8.07 | 9.15 | 7.95 | 6.90 | |||||
22.87 | 0.07 | 17.58 | 28.29 | 8.41 | 10.34 | 8.54 | 8.40 | 26.08 | 10.38 | 10.65 | 8.81 | 8.45 | 0.89% | 0.89% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.87% | 0.87% | 01/19/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
20.09 | 0.08 | 10.51 | 25.13 | 2.13 | 8.84 | 7.29 | 8.12 | 20.68 | 3.39 | 9.28 | 7.78 | 8.22 | 1.26% | 1.26% | 11/27/2000 | |
with sales charge | 4.42 | 18.27 | 0.22 | 7.62 | 6.68 | 7.87 | 14.05 | 1.46 | 8.05 | 7.17 | 7.97 | |||||
21.10 | 0.08 | 10.76 | 25.42 | 2.33 | 9.05 | 7.47 | 8.36 | 21.00 | 3.62 | 9.50 | 7.98 | 8.45 | 1.08% | 1.05% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.05% | 1.05% | 12/20/2000 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PACE Funds - Fixed Income
Updated as of: 11/20/2024 | Average Annual Total Return (%) as of Month-End: 10/31/2024 | Average Annual Total Return (%) as of Quarter-End: 09/30/2024 | Annual Operating Expense Ratio (%)1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
7.89 | -0.02 | -1.40 | 9.71 | -4.43 | -1.69 | -0.15 | 2.80 | 12.32 | -3.34 | -0.87 | 0.20 | 2.96 | 1.23% | 1.03% | 12/11/2000 | |
with sales charge | -5.09 | 5.64 | -5.65 | -2.44 | -0.53 | 2.63 | 8.08 | -4.57 | -1.62 | -0.18 | 2.79 | |||||
7.85 | -0.03 | -1.32 | 9.89 | -4.28 | -1.51 | 0.04 | 3.01 | 12.52 | -3.15 | -0.69 | 0.39 | 3.14 | 1.04% | 0.84% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.09% | 0.87% | 01/16/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
8.82 | 0.01 | 7.79 | 15.37 | 2.31 | 3.93 | 4.08 | 5.95 | 14.43 | 2.09 | 4.03 | 4.18 | 6.00 | 1.20% | 1.06% | 05/01/2006 | |
with sales charge | 3.70 | 11.11 | 1.02 | 3.13 | 3.68 | 5.73 | 10.15 | 0.79 | 3.23 | 3.78 | 5.78 | |||||
8.99 | 0.01 | 8.32 | 15.97 | 2.84 | n/a | n/a | 2.09 | 15.03 | 2.57 | n/a | n/a | 2.27 | n/a | n/a | 09/15/2021 | |
with sales charge | 8.32 | 15.97 | 2.84 | n/a | n/a | 2.09 | 15.03 | 2.57 | n/a | n/a | 2.27 | |||||
8.78 | 0.00 | 7.92 | 15.72 | 2.49 | 4.11 | 4.26 | 6.16 | 14.77 | 2.27 | 4.21 | 4.36 | 6.21 | 1.06% | 0.88% | 04/10/2006 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.90% | 0.88% | 12/26/2008 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Tax Exempt | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
12.20 | 0.00 | 0.86 | 7.46 | -0.60 | 0.55 | 1.64 | 2.89 | 8.10 | -0.24 | 0.83 | 1.83 | 2.96 | 0.90% | 0.82% | 01/23/2001 | |
with sales charge | -1.38 | 5.00 | -1.34 | 0.10 | 1.41 | 2.79 | 5.65 | -1.01 | 0.38 | 1.60 | 2.86 | |||||
12.21 | 0.00 | 1.07 | 7.63 | -0.38 | 0.79 | 1.90 | 3.55 | 8.46 | 0.03 | 1.09 | 2.09 | 3.61 | 0.64% | 0.57% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.40% | 0.57% | 02/23/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Taxable | NAV | NAV Change | YTD Return % | 1 Year | 3 Year | 5 Year | 10 Year | Life | 1 Year | 3 Year | 5 Year | 10 Year | Life | Gross expense Ratio | Net expense Ratio2 | Performance Inception |
10.52 | -0.01 | 3.71 | 13.29 | -1.20 | 0.35 | 1.42 | 2.48 | 13.84 | -0.57 | 0.82 | 1.69 | 2.58 | 1.09% | 0.86% | 01/31/2001 | |
with sales charge | -0.14 | 9.08 | -2.45 | -0.41 | 1.03 | 2.32 | 9.59 | -1.82 | 0.05 | 1.30 | 2.42 | |||||
10.52 | -0.02 | 3.93 | 13.56 | -0.92 | 0.61 | 1.68 | 3.34 | 14.01 | -0.32 | 1.07 | 1.94 | 3.42 | 0.87% | 0.61% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.61% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
10.17 | 0.00 | 0.94 | 11.13 | -3.04 | -0.80 | 0.77 | 2.96 | 11.98 | -2.11 | -0.08 | 1.17 | 3.11 | 1.13% | 0.97% | 01/31/2001 | |
with sales charge | -2.85 | 6.91 | -4.26 | -1.57 | 0.39 | 2.79 | 7.74 | -3.36 | -0.85 | 0.79 | 2.94 | |||||
10.17 | -0.01 | 1.15 | 11.52 | -2.76 | -0.53 | 1.03 | 3.96 | 12.36 | -1.84 | 0.18 | 1.43 | 4.08 | 0.94% | 0.72% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.95% | 0.72% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
11.77 | -0.01 | 3.56 | 12.99 | -1.35 | 0.68 | 2.15 | 4.52 | 13.48 | -0.67 | 1.17 | 2.46 | 4.63 | 1.12% | 1.05% | 12/11/2000 | |
with sales charge | -0.30 | 8.74 | -2.60 | -0.08 | 1.77 | 4.36 | 9.20 | -1.92 | 0.40 | 2.07 | 4.46 | |||||
11.76 | -0.01 | 3.78 | 13.28 | -1.11 | 0.94 | 2.41 | 5.23 | 13.77 | -0.42 | 1.43 | 2.72 | 5.32 | 0.89% | 0.80% | 08/24/1995 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.03% | 0.80% | 02/02/2001 | |
with sales charge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |