Mutual Fund Prices
Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 115,277,188.44 | BNGLX | 11.59 | 11.59 | 0.00 | 0.2330 | 0.8573 | 0.4775 |
P | 35,915,648.93 | BPGLX | 12.02 | 12.03 | (0.01) | 0.2611 | 0.8573 | 0.4775 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 197,048,864.59 | PWTAX | 53.59 | 53.55 | 0.04 | 0.6514 | 3.6208 | 3.5999 |
P | 35,304,157.86 | PWTYX | 55.26 | 55.22 | 0.04 | 0.7721 | 3.6208 | 3.5999 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.19.2022 | LT Cap Gain As of: 12.18.2023 |
P | 201,036,466.49 | DVRUX | 16.66 | 16.66 | 0.00 | 0.2999 | 0.0044 | 0.1029 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.15.2023 | ST Cap Gain As of: 03.15.2023 | LT Cap Gain As of: 03.15.2023 |
P2 | 26,325,876.81 | DVRPX | 16.66 | 16.67 | (0.01) | 0.0000 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
P | 311,280,982.93 | QGRPX | 17.53 | 17.54 | (0.01) | 0.0597 | 0.3351 | 0.1061 |
UBS Funds - Equity - UBS All China Equity Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.20.2021 |
P | UACPX | 0.0982 | 0.0000 | 0.0000 | ||||
P2 | ACPTX | 0.1412 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.20.2021 |
P | 85,026,475.20 | UEMPX | 7.85 | 7.85 | 0.00 | 0.1698 | 0.1228 | 0.8209 |
P2 | 323,250,750.01 | EMPTX | 7.87 | 7.88 | (0.01) | 0.2409 | 0.1228 | 0.8209 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
P | 5,341,124.13 | UEIPX | 13.00 | 13.00 | 0.00 | 0.0789 | 0.7323 | 0.0980 |
P2 | 45,697,409.55 | EIPTX | 13.04 | 13.04 | 0.00 | 0.1848 | 0.7323 | 0.0980 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.18.2023 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 3,973,189.83 | BNIEX | 10.18 | 10.20 | (0.02) | 0.0612 | 0.0328 | 1.1288 |
P | 106,228,651.19 | BNUEX | 10.20 | 10.22 | (0.02) | 0.0805 | 0.0328 | 1.1288 |
P2 | 44,011,281.07 | ESPTX | 10.21 | 10.23 | (0.02) | 0.1619 | 0.0328 | 1.1288 |
UBS Funds - Equity - UBS U.S. Small Cap Growth Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2021 | ST Cap Gain As of: 12.20.2021 | LT Cap Gain As of: 12.19.2022 |
A | 13,094,414.85 | BNSCX | 19.12 | 18.90 | 0.22 | 0.0000 | 2.3817 | 0.8838 |
P | 124,444,536.20 | BISCX | 23.23 | 22.96 | 0.27 | 0.0618 | 2.3817 | 0.8838 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 3,440,892.73 | PASIX | 11.33 | 11.33 | 0.00 | 0.3784 | 0.6287 | 0.0618 |
P | 277,077,239.50 | PASPX | 11.35 | 11.34 | 0.01 | 0.4069 | 0.6287 | 0.0618 |
Y | PASYX | 0.4069 | 0.6287 | 0.2529 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 11.11.2022 | ST Cap Gain As of: 11.11.2022 | LT Cap Gain As of: 11.11.2022 |
P2 | 56,781,441.96 | PAPTX | 11.39 | 11.38 | 0.01 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 2,946,851.50 | PWEAX | 13.37 | 13.37 | 0.00 | 0.1477 | 0.2010 | 1.2338 |
P | 232,277,378.76 | PCEMX | 13.44 | 13.44 | 0.00 | 0.1815 | 0.2010 | 1.2338 |
Y | PWEYX | 0.1815 | 0.2010 | 1.2338 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.16.2023 | ST Cap Gain As of: 03.16.2023 | LT Cap Gain As of: 03.16.2023 |
P2 | 157,686,349.78 | PWETX | 13.54 | 13.54 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.15.2023 |
A | 21,757,598.02 | PWGAX | 18.37 | 18.48 | (0.11) | 0.5932 | 0.0595 | 0.0831 |
P | 643,241,270.39 | PCIEX | 18.22 | 18.33 | (0.11) | 0.6367 | 0.0595 | 0.0831 |
Y | PWIYX | 0.6367 | 0.0595 | 0.0831 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 03.27.2023 | ST Cap Gain As of: 03.27.2023 | LT Cap Gain As of: 03.27.2023 |
P2 | 13,190,571.38 | PWITX | 18.41 | 18.52 | (0.11) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2021 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.15.2023 |
A | 49,067,995.01 | PLAAX | 17.42 | 17.40 | 0.02 | 0.0000 | 0.2682 | 0.3292 |
P | 776,363,503.38 | PCLCX | 20.12 | 20.11 | 0.01 | 0.0305 | 0.2682 | 0.3292 |
Y | PLAYX | 0.0330 | 0.2682 | 0.3292 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2021 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 17,578,988.16 | PQUAX | 13.55 | 13.46 | 0.09 | 0.0000 | 2.7102 | 4.7707 |
P | 265,594,113.28 | PCSGX | 15.93 | 15.82 | 0.11 | 0.0000 | 2.7102 | 4.7707 |
Y | PUMYX | 0.0000 | 2.7102 | 4.7707 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.17.2021 | LT Cap Gain As of: 12.17.2021 |
A | 152,224.62 | PREAX | 6.96 | 6.99 | (0.03) | 0.0811 | 0.0000 | 0.0000 |
P | 59,885,078.09 | PREQX | 6.64 | 6.68 | (0.04) | 0.1006 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.15.2023 | LT Cap Gain As of: 12.15.2023 |
A | 94,530,919.46 | PCPAX | 22.97 | 22.89 | 0.08 | 0.3464 | 0.3289 | 0.3149 |
P | 706,056,644.62 | PCLVX | 22.87 | 22.80 | 0.07 | 0.3943 | 0.3289 | 0.3149 |
Y | PLVYX | 0.3998 | 0.3289 | 0.3149 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.15.2023 | ST Cap Gain As of: 12.16.2022 | LT Cap Gain As of: 12.15.2023 |
A | 14,017,612.23 | PEVAX | 20.09 | 20.01 | 0.08 | 0.0894 | 0.1229 | 0.0031 |
P | 284,293,254.18 | PCSVX | 21.10 | 21.02 | 0.08 | 0.1280 | 0.1229 | 0.0031 |
Y | PVEYX | 0.1257 | 0.1229 | 0.0031 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 346,859.07 | UTBAX | 13.39 | 13.40 | (0.01) | 0.0463 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
P | 19,528,826.20 | UTBPX | 13.39 | 13.41 | (0.02) | 0.0491 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
P | 13,567,156.82 | UDBPX | 9.41 | 9.41 | 0.00 | 0.0197 | 0.0000 | 0.0136 |
P2 | 47,490,291.82 | UDBTX | 9.39 | 9.40 | (0.01) | 0.0209 | 0.0000 | 0.0136 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.09.2021 | LT Cap Gain As of: 12.09.2021 |
A | 63,382,394.60 | USIAX | 9.86 | 9.86 | 0.00 | 0.0014 | 0.0017 | 0.0000 |
I | 85,006.28 | USDIX | 9.83 | 9.83 | 0.00 | 0.0021 | 0.0017 | 0.0000 |
P | 296,577,995.83 | USIPX | 9.85 | 9.85 | 0.00 | 0.0014 | 0.0017 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 14,268,875.29 | PWFAX | 7.89 | 7.91 | (0.02) | 0.0223 | 0.0904 | 0.1785 |
P | 160,967,756.50 | PCGLX | 7.85 | 7.88 | (0.03) | 0.0240 | 0.0904 | 0.1785 |
Y | PWFYX | 0.0240 | 0.0904 | 0.1785 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 2,619,059.00 | PHIAX | 8.82 | 8.81 | 0.01 | 0.0449 | 0.0000 | 0.0000 |
P | 171,775,517.87 | PHYPX | 8.78 | 8.78 | 0.00 | 0.0467 | 0.0000 | 0.0000 |
P2 | 7,660,512.95 | PHDTX | 8.99 | 8.98 | 0.01 | 0.0443 | 0.0000 | 0.0000 |
Y | PHDYX | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 22,469,731.74 | PMUAX | 12.20 | 12.20 | 0.00 | 0.0238 | 0.0074 | 0.0393 |
P | 155,112,465.02 | PCMNX | 12.21 | 12.21 | 0.00 | 0.0264 | 0.0074 | 0.0393 |
Y | PMUYX | 0.0263 | 0.0074 | 0.0393 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 7,277,843.01 | PIFAX | 10.52 | 10.53 | (0.01) | 0.0508 | 0.0105 | 0.1823 |
P | 193,440,522.58 | PCIFX | 10.52 | 10.54 | (0.02) | 0.0530 | 0.0105 | 0.1823 |
Y | PIFYX | 0.0530 | 0.0105 | 0.1823 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 16,212,344.97 | PFXAX | 10.17 | 10.17 | 0.00 | 0.0406 | 0.0000 | 0.0000 |
P | 161,783,866.90 | PCGTX | 10.17 | 10.18 | (0.01) | 0.0427 | 0.0000 | 0.0000 |
Y | PFXYX | 0.0427 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 11.20.2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.21.2023 | ST Cap Gain As of: 12.22.2021 | LT Cap Gain As of: 12.22.2021 |
A | 9,026,433.92 | PBNAX | 11.77 | 11.78 | (0.01) | 0.0512 | 0.0533 | 0.1185 |
P | 421,891,263.17 | PCSIX | 11.76 | 11.77 | (0.01) | 0.0535 | 0.0533 | 0.1185 |
Y | PSFYX | 0.0535 | 0.0533 | 0.1185 |