Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
UBS Funds - Asset Allocation - UBS Global Allocation Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 104,338,543.41 | BNGLX | 10.93 | 10.43 | 0.50 | 0.2065 | 0.0000 | 0.0000 |
P | 33,108,108.65 | BPGLX | 11.33 | 10.81 | 0.52 | 0.2367 | 0.0000 | 0.0000 |
UBS Funds - Asset Allocation - UBS U.S. Allocation Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 173,826,081.89 | PWTAX | 46.16 | 43.76 | 2.40 | 0.8391 | 0.0000 | 3.2244 |
P | 28,623,992.63 | PWTYX | 47.64 | 45.16 | 2.48 | 0.9793 | 0.0000 | 3.2244 |
UBS Funds - Equity - UBS US Dividend Ruler Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 201,550,971.07 | DVRUX | 15.15 | 14.04 | 1.11 | 0.2289 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Dividend Ruler Fund Class P2
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 37,952,953.39 | DVRPX | 15.19 | 14.07 | 1.12 | 0.2253 | 0.0000 | 0.5881 |
UBS Funds - Equity - UBS US Quality Growth At Reasonable Price Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 292,579,893.69 | QGRPX | 15.90 | 14.38 | 1.52 | 0.0744 | 0.0816 | 0.4685 |
UBS Funds - Equity - UBS Emerging Markets Equity Opportunity Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 50,140,559.78 | UEMPX | 7.32 | 6.96 | 0.36 | 0.2564 | 0.0000 | 0.0000 |
P2 | 295,904,758.48 | EMPTX | 7.37 | 7.00 | 0.37 | 0.2537 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS Engage For Impact Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 4,611,929.40 | UEIPX | 11.88 | 11.00 | 0.88 | 0.1573 | 0.0000 | 0.4613 |
P2 | 40,947,111.44 | EIPTX | 11.95 | 11.06 | 0.89 | 0.1469 | 0.0000 | 0.4613 |
UBS Funds - Equity - UBS International Sustainable Equity Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 3,441,087.17 | BNIEX | 9.93 | 9.27 | 0.66 | 0.1378 | 0.0000 | 0.0000 |
P | 100,484,127.94 | BNUEX | 9.94 | 9.28 | 0.66 | 0.1642 | 0.0000 | 0.0000 |
P2 | 39,865,207.10 | ESPTX | 9.99 | 9.33 | 0.66 | 0.1544 | 0.0000 | 0.0000 |
UBS Funds - Equity - UBS U.S. Small Cap Growth Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 9,295,440.53 | BNSCX | 14.36 | 13.03 | 1.33 | 0.0000 | 0.0000 | 0.0000 |
P | 87,411,827.27 | BISCX | 17.46 | 15.85 | 1.61 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,286,208.83 | PASIX | 10.47 | 10.38 | 0.09 | 0.4802 | 0.1422 | 0.2118 |
P | 257,229,494.56 | PASPX | 10.47 | 10.38 | 0.09 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 16,702,844.32 | PAPTX | 10.61 | 10.52 | 0.09 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,466,599.01 | PWEAX | 12.50 | 11.88 | 0.62 | 0.1228 | 0.0000 | 0.0000 |
P | 207,868,422.80 | PCEMX | 12.55 | 11.92 | 0.63 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 174,157,580.93 | PWETX | 12.73 | 12.09 | 0.64 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 21,385,682.30 | PWGAX | 16.81 | 15.87 | 0.94 | 0.3341 | 0.0952 | 1.6931 |
P | 619,745,316.31 | PCIEX | 16.63 | 15.70 | 0.93 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 13,656,110.26 | PWITX | 16.92 | 15.97 | 0.95 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 41,595,992.97 | PLAAX | 14.04 | 12.83 | 1.21 | 0.0000 | 0.1956 | 1.9629 |
P | 653,802,853.89 | PCLCX | 16.52 | 15.11 | 1.41 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 13,452,598.76 | PQUAX | 10.98 | 10.05 | 0.93 | 0.0000 | 0.0000 | 0.4619 |
P | 211,657,961.23 | PCSGX | 12.99 | 11.89 | 1.10 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 112,160.59 | PREAX | 6.08 | 5.74 | 0.34 | 0.1076 | 0.0000 | 0.0000 |
P | 50,471,846.32 | PREQX | 5.79 | 5.47 | 0.32 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 83,829,396.44 | PCPAX | 20.28 | 19.04 | 1.24 | 0.3275 | 0.0800 | 1.5713 |
P | 636,477,208.79 | PCLVX | 20.16 | 18.92 | 1.24 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 10,620,108.29 | PEVAX | 14.21 | 13.01 | 1.20 | 0.1339 | 0.5724 | 2.4219 |
P | 221,731,267.29 | PCSVX | 15.03 | 13.77 | 1.26 | 0.1853 | 0.5724 | 2.4219 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class A
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 283,108.21 | UTBAX | 13.09 | 13.19 | (0.10) | 0.0542 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 18,132,963.64 | UTBPX | 13.09 | 13.20 | (0.11) | 0.0571 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Multi Income Bond Fund Class P2
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 04.10.2025 | ST Cap Gain As of: 04.10.2025 | LT Cap Gain As of: 04.10.2025 |
P2 | 15,855,373.19 | UTBTX | 13.21 | 13.31 | (0.10) |
UBS Funds - Fixed Income - UBS Sustainable Development Bank Bond Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 12,014,759.61 | UDBPX | 9.52 | 9.55 | (0.03) | 0.0249 | 0.0000 | 0.0000 |
P2 | 60,599,568.94 | UDBTX | 9.50 | 9.54 | (0.04) | 0.0263 | 0.0000 | 0.0000 |
UBS Funds - Fixed Income - UBS Ultra Short Income Fund
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 56,743,082.90 | USIAX | 9.84 | 9.85 | (0.01) | 0.0000 | 0.0000 | 0.0000 |
I | 86,509.30 | USDIX | 9.81 | 9.82 | (0.01) | 0.0000 | 0.0000 | 0.0000 |
P | 273,992,303.22 | USIPX | 9.83 | 9.84 | (0.01) | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 13,515,200.69 | PWFAX | 7.85 | 7.90 | (0.05) | 0.0232 | 0.0000 | 0.0000 |
P | 155,482,905.54 | PCGLX | 7.81 | 7.86 | (0.05) | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,932,415.94 | PHIAX | 8.47 | 8.47 | 0.00 | 0.0461 | 0.0000 | 0.0000 |
P | 159,223,792.01 | PHYPX | 8.43 | 8.43 | 0.00 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,173,420.94 | PHDTX | 8.65 | 8.65 | 0.00 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,717,848.80 | PMUAX | 11.70 | 11.84 | (0.14) | 0.0249 | 0.0000 | 0.0000 |
P | 137,807,244.45 | PCMNX | 11.71 | 11.85 | (0.14) | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,944,395.15 | PIFAX | 10.36 | 10.41 | (0.05) | 0.0551 | 0.0000 | 0.0000 |
P | 192,301,010.44 | PCIFX | 10.36 | 10.42 | (0.06) | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 15,403,387.45 | PFXAX | 10.16 | 10.15 | 0.01 | 0.0444 | 0.0000 | 0.0000 |
P | 159,727,647.72 | PCGTX | 10.16 | 10.15 | 0.01 | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 04.09.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 8,402,534.85 | PBNAX | 11.61 | 11.65 | (0.04) | 0.0499 | 0.0000 | 0.0000 |
P | 409,718,568.75 | PCSIX | 11.60 | 11.64 | (0.04) | 0.0525 | 0.0000 | 0.0000 |