UBS Fund Management (Luxembourg) S.A.
Investor notifications archive
Fund name | Fund name | Sub-fund name | Sub-fund name | Date of dispatch | Date of dispatch | Type of notification | Type of notification | pdf file | pdf file |
---|---|---|---|---|---|---|---|---|---|
Fund name | Fund name: Multi Manager Access | Sub-fund name | All | Date of dispatch | 31.12.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Fund name:GlobalOpportunitesAccess | Sub-fund name | All | Date of dispatch | 31.12.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Fund name: Multi Manager Access II | Sub-fund name | All | Date of dispatch | 31.12.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 30.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 23.12.2021 | Type of notification | 3rd Annual General Meeting | pdf file | |
Fund name | Bos International Fund | Sub-fund name | Growth | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | Asia Equities | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | Balanced | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | Defensive | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | DM Investment Grade Bond | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | EM Investment Grade Bond | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | EU Equities | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | High Yield Bond | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Bos International Fund | Sub-fund name | US Equities | Date of dispatch | 20.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Quantitative (USD), Global Opportunity Sustainable (USD) | Date of dispatch | 14.12.2021 | Type of notification | Merger | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | Guaranteed Life Design 2014, Guaranteed Life Design 2019, Life Investment 90% Protected Fund | Date of dispatch | 13.12.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 29.11.2021 | Type of notification | 2nd Annual General Meeting | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Jyske SICAV Equities Low Volatility | Date of dispatch | 23.11.2021 | Type of notification | Liquidation | pdf file | |
Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 18.11.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Convert Europe (EUR) | Date of dispatch | 16.11.2021 | Type of notification | Other | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Convert Global (EUR) | Date of dispatch | 16.11.2021 | Type of notification | Other | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 03.11.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 02.11.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 29.10.2021 | Type of notification | prospectus update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 29.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 27.10.2021 | Type of notification | prospectus update | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 26.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 25.10.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 25.10.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | Steli (Lux) SICAV | Sub-fund name | All | Date of dispatch | 22.10.2021 | Type of notification | Annual General Meeting | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 15.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 15.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 15.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 13.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 07.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Irl) Investor Selection plc | Sub-fund name | All | Date of dispatch | 05.10.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 30.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 30.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 30.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | UBS (Lux) Equity Fund - Greater China (USD) | Date of dispatch | 29.09.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | UBS (Lux) Equity Fund - China Opportunity (USD) | Date of dispatch | 29.09.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | All | Date of dispatch | 27.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | All | Date of dispatch | 22.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Green Ash SICAV | Sub-fund name | Green Ash SICAV – MULTI ASSET FUND | Date of dispatch | 20.09.2021 | Type of notification | Notification to shareholders | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 17.09.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | UBS (Lux) Bond SICAV – Asian High Yield (USD), UBS (Lux) Bond SICAV – USD Corporates (USD), UBS (Lux) Bond SICAV – Global Corporates (USD) | Date of dispatch | 17.09.2021 | Type of notification | Notification to shareholders | pdf file | |
Fund name | Kersio Lux SICAV | Sub-fund name | Kersio Lux SICAV– Kersio Equity | Date of dispatch | 15.09.2021 | Type of notification | Notification to shareholders | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection - AGM 2021 | Sub-fund name | UBS (Lux) Real Estate Funds Selection - Global | Date of dispatch | 07.09.2021 | Type of notification | Convening notice | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection - AGM 2021 | Sub-fund name | UBS (Lux) Real Estate Funds Selection - Global | Date of dispatch | 07.09.2021 | Type of notification | Proxy | pdf file | |
Fund name | UBS (Lux) Equity Sicav | Sub-fund name | UBS (Lux) Equity Sicav - All China (USD) | Date of dispatch | 31.08.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | Global Bonds (USD) | Date of dispatch | 30.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 27.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 19.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Asian High Yield (USD), USD High Yield (USD) | Date of dispatch | 16.08.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Income (USD) | Date of dispatch | 16.08.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Euro High Yield (EUR) | Date of dispatch | 16.08.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Convert Global (EUR) | Date of dispatch | 16.08.2021 | Type of notification | Fee increase | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Future of Earth | Date of dispatch | 13.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | European Multi Credit | Date of dispatch | 13.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | US Multi Credit | Date of dispatch | 13.08.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 30.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 30.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | All | Date of dispatch | 30.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Green Ash SICAV | Sub-fund name | Multi Asset Fund | Date of dispatch | 23.07.2021 | Type of notification | Merger-out | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | All | Date of dispatch | 21.07.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Multi Manager Access | Sub-fund name | All | Date of dispatch | 21.07.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | All | Date of dispatch | 21.07.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Irl) Fund plc | Sub-fund name | All | Date of dispatch | 14.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Irl) Investor Selection plc | Sub-fund name | All | Date of dispatch | 14.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 14.07.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) Real Estate Funds Selection | Sub-fund name | All | Date of dispatch | 14.07.2021 | Type of notification | Ordinary General shareholders meeting | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 02.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | All | Date of dispatch | 02.07.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 30.06.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 30.06.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 30.06.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | JYSKE SICAV EQUITIES LOW VOLATILITY | Date of dispatch | 26.06.2021 | Type of notification | prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | JYSKE SICAV HIGH YIELD CORPORATE BONDS (SRI) | Date of dispatch | 26.06.2021 | Type of notification | prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | All | Date of dispatch | 22.06.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 22.06.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Global Quantitative (USD) | Date of dispatch | 18.06.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | Kersio Lux | Sub-fund name | All | Date of dispatch | 10.05.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | BOS International Fund | Sub-fund name | All | Date of dispatch | 10.05.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | Growth EUR, Income EUR, Fixed Income EUR, Equity EUR | Date of dispatch | 05.05.2021 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield (CHF) | Date of dispatch | 29.04.2021 | Type of notification | Cancel forced redemption | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Medium Term Bonds (GBP) | Date of dispatch | 28.04.2021 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | Medium Term Bonds (GBP) | Date of dispatch | 28.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | Euro High Yield (EUR) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | Emerging Economies Local Currency Bond (USD), Floating Rate Income (USD), Global Short Term Flexible (USD), Short Duration High Yield Sustainable (USD) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | European Growth and Income (EUR), Global Allocation (CHF) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Yield (CHF) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Systematic Allocation Portfolio Defensive (USD), Systematic Allocation Portfolio Medium (USD) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Euro Countries Income (EUR), Global High Dividend (USD), Global Income (USD), Long Term Themes (USD), US Income (USD), USA Growth (USD) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Equity SICAV | Sub-fund name | Long Term Themes (USD) | Date of dispatch | 16.04.2021 | Type of notification | Forced redemption | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Equity (USD), Growth (USD) | Date of dispatch | 16.04.2021 | Type of notification | Merger | pdf file | |
Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Institutional Fund | Sub-fund name | Euro Corporate Bonds, Global Convertible Bonds | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced (CHF), Balanced (EUR), Balanced (USD), Fixed Income (CHF), Fixed Income (EUR), Fixed Income (USD), Growth (CHF), Growth (EUR), Growth (USD), Yield (CHF), Yield (EUR), Yield (USD) | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Asian Global Strategy Balanced (USD), China Allocation Opportunity (USD), Dynamic Alpha (USD), Emerging Markets Income (USD), European Growth and Income (EUR), Global Allocation (CHF), Global Allocation (EUR), Global Allocation (USD), Global Multi Income (USD) | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Bond SICAV | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Emerging Markets Debt, High Yield, US Multi Credit | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | Bond Plus USD | Date of dispatch | 15.04.2021 | Type of notification | Return to max swing factor | pdf file | |
Fund name | UBS (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 10.04.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) Money Market SICAV | Sub-fund name | All | Date of dispatch | 10.04.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Green Ash SICAV | Sub-fund name | All | Date of dispatch | 06.04.2021 | Type of notification | Redemption notice | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | All | Date of dispatch | 31.03.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Equity (USD), Growth (USD) | Date of dispatch | 30.03.2021 | Type of notification | Merger | pdf file | |
Fund name | OnCapital SICAV | Sub-fund name | All | Date of dispatch | 26.03.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Systematic Allocation Portfolio Medium Classic (USD), Systematic Allocation Portfolio Medium (USD) | Date of dispatch | 17.03.2021 | Type of notification | Merger | pdf file | |
Fund name | UBS (Lux) Bond Fund | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Focused Fund | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Emerging Economies Fund | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Investment SICAV | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Money Market Fund | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name | All | Date of dispatch | 10.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | UBS (Lux) Institutional SICAV | Sub-fund name |
| Date of dispatch | 02.03.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) SICAV 1 | Sub-fund name |
| Date of dispatch | 02.03.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name |
| Date of dispatch | 02.03.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Focused SICAV | Sub-fund name | All | Date of dispatch | 01.03.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Migros Bank (Lux) Fonds | Sub-fund name | All | Date of dispatch | 25.02.2021 | Type of notification | Relocation | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 03.02.2021 | Type of notification | Relocation | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | All | Date of dispatch | 03.02.2021 | Type of notification | Relocation | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name |
| Date of dispatch | 12.02.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Focused SICAV | Sub-fund name |
| Date of dispatch | 04.02.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | SF (Lux) SICAV 2 | Sub-fund name | All | Date of dispatch | 03.02.2021 | Type of notification | Relocation | pdf file | |
Fund name | UBS (Lux) Equity Fund | Sub-fund name | Canada (CAD) | Date of dispatch | 27.01.2021 | Type of notification | Liquidation | pdf file | |
Fund name | UBS (Lux) Strategy Xtra SICAV | Sub-fund name | Balanced (CHF), Balanced (EUR), Balanced (USD) | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Strategy SICAV | Sub-fund name | Xtra Balanced (EUR) | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Strategy Fund | Sub-fund name | Balanced (CHF), Balanced (EUR), Balanced (USD), Equity (CHF), Equity (EUR), Equity (USD), Growth (CHF), Growth (EUR), Growth (USD | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Asian Global Strategy Balanced (USDI, China Allocation Opportunity (USD), China Equity Long Short (USD), Digital Transformation Dynamic (USD), Digital Transformation Themes (USD), Emerging Markets Income (USD), European Growth and Income (EUR), Global Allocation (CHF), Global Allocation (EUR), Global Allocation (USD), Global Allocation Focus Europe (EUR), Systematic Allocation Portfolio Equity (USD) | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | SF (Lux) SICAV 3 | Sub-fund name | Key Multi-Manger Hedge Fund - Diversified CHF, Key Multi-Manager Hedge Fund - Diversified EUR, Key Multi-Manager Hedge Fund - Diversified USD, Key Multi-Manager Hedge Fund - Focused CHF | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Sustainable Investing Balanced, Sustainable Investing Yield | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | Luxembourg Placement Fund | Sub-fund name | Solitär | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name | Balanced CHF, Balanced EUR, Growth EUR, Yield EUR | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | Focused SICAV | Sub-fund name | Equity Overlay Fund I CHF, Equity Overlay Fund II CHF | Date of dispatch | 26.01.2021 | Type of notification | DE Equity Ratio | pdf file | |
Fund name | UBS (Lux) Key Selection SICAV | Sub-fund name | Global Allocation Focus Europe (EUR), Global Allocation (EUR) | Date of dispatch | 15.01.2021 | Type of notification | Merger | pdf file | |
Fund name | Multi Manager Access | Sub-fund name |
| Date of dispatch | 12.01.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name |
| Date of dispatch | 12.01.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | Multi Manager Access II | Sub-fund name | Sustainable Investing Yield | Date of dispatch | 12.01.2021 | Type of notification | share class closure | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Danish Bonds | Date of dispatch | 08.01.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Equities Low Volatility | Date of dispatch | 08.01.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | High Yield Corporate Bonds | Date of dispatch | 08.01.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Jyske SICAV | Sub-fund name | Investment Grade Corporate Bonds (SR) | Date of dispatch | 08.01.2021 | Type of notification | Prospectus update | pdf file | |
Fund name | Global Opportunities Access | Sub-fund name |
| Date of dispatch | 08.01.2021 | Type of notification | Annual shareholders meeting | pdf file | |
Fund name | BPER International SICAV | Sub-fund name | All | Date of dispatch | 01.01.2021 | Type of notification | Transfer of the registered office | pdf file |
Contact us
Make an inquiry
Fill in an inquiry form and leave your details – we’ll be back in touch.
Whether you have a question or a request, we will be happy to get in touch with you. Contact our UBS Asset Management team for more details.
Introducing our leadership team
Meet the members of the team responsible for UBS Asset Management’s strategic direction.