List of UK Investment Products with SDR Sustainability Labels
Below is a list of UK manufactured investment products distributed by UBS AG London Branch, Global Wealth Management, that use an SDR sustainability label.
To familiarise yourself with the sustainability characteristics of the products and to access the relevant product documentation, please go to QuotesMarket overview of Quotes.
Regulatory Context
Regulatory Context
The Financial Conduct Authority’s Policy Statement on Sustainability Disclosure Requirements (SDR) and Investment Labels introduced four sustainability labels which can be used by UK manufactured investment funds which meet the criteria for a label. Labelled products can use one of the 4 labels below:
Investment Products with Sustainability Labels
Investment Products with Sustainability Labels
ISIN | Name | Label | |||
GB00BYW8T026 | AEW UK Impact Fund A | Impact | |||
GB00BYW8T240 | AEW UK Impact Fund C | Impact | |||
GB00BYW8T356 | AEW UK Impact Fund E | Impact | |||
GB00BYVGKV59 | Baillie Gifford Positive Change Fund B GBP Accumulation | Impact | |||
GB00BYVGKX73 | Baillie Gifford Positive Change Fund B GBP Income | Impact | |||
GB00BYVGKY80 | Baillie Gifford Positive Change Fund C GBP Accumulation | Impact | |||
GB00BYVGL014 | Baillie Gifford Positive Change Fund C GBP Income | Impact | |||
GB00BP6RFB59 | Edentree Green Future Fund Class A ACC USD | Impact | |||
GB00BR88RD61 | Edentree Green Future Fund I Net Inc USD | Impact | |||
GB00BP5FBQ77 | Edentree Green Future Fund D Net Income | Impact | |||
GB00BP6QW770 | Edentree Green Future Fund B Net Income (EUR) | Impact | |||
GB00BP6QW994 | Edentree Green Future Fund B Net Income (USD) | Impact | |||
GB00BMZLRX38 | Edentree Green Future Fund I Net Income | Impact | |||
GB00BP5FBP60 | Edentree Green Future Fund B Net Income | Impact | |||
GB00BQMRS623 | Edentree Green Future Fund I Accumulation | Impact | |||
GB00BMZM9962 | EdenTree Green Infrastructure Fund I Net Income | Impact | |||
GB00BQMRSF18 | EdenTree Green Infrastructure Fund I Accumulation | Impact | |||
GB00BNG5ZG04 | EdenTree Green Infrastructure Fund D | Impact | |||
GB00BNG5ZH11 | EdenTree Green Infrastructure Fund S | Impact | |||
GB00BNG5Z717 | EdenTree Green Infrastructure Fund B | Impact | |||
GB00BMC2QC11 | FPWAM FunSust D GBP | Impact | |||
GB00B4LDCG53 | FPWAM FunSust A GBP | Impact | |||
GB00B6Y2LD34 | FPWAM FunSust B GBP | Impact | |||
GB00B8HPRW47 | FPWAM FunSust C GBP | Impact | |||
GB00BHBFFN03 | FPWAM FunSust C Income | Impact | |||
GB00BMC2QD28 | FPWAM FunSust D Income | Impact | |||
GB00BF7M1G66 | FPWAM FunSust C CHF | Impact | |||
GB00BF7M1771 | FPWAM FunSust C EUR | Impact | |||
GB00BFXBL341 | FPWAM FunSust A USD | Impact | |||
GB00BFXBL788 | FPWAM FunSust C USD | Impact | |||
GB00BMC2QF42 | FPWAM FunSust R GBP | Impact | |||
GB00BJK12P40 | ARC TIME Social Impact Property Feeder Trust Class I Net Accumulation | Impact | |||
GB00BJK12Q56 | ARC TIME Social Impact Property Feeder Trust Class J Net Income | Impact | |||
GB00BJK12R63 | ARC TIME Social Impact Property Feeder Trust Class K Net Accumulation | Impact | |||
GB00BJK12S70 | ARC TIME Social Impact Property Feeder Trust Class L Net Income | Impact | |||
GB00BJK12T87 | ARC TIME Social Impact Property Feeder Trust Class Q Net Accumulation | Impact | |||
GB00BJK12V00 | ARC TIME Social Impact Property Feeder Trust Class R Net Income | Impact | |||
GB00BJK12W17 | ARC TIME Social Impact Property Feeder Trust Class U Net Accumulation | Impact | |||
GB00BJK12X24 | ARC TIME Social Impact Property Feeder Trust Class V Net Income | Impact | |||
GB00BJK12987 | ARC TIME Social Impact Property Fund Class A Gross Accumulation | Impact | |||
GB00BJK12B04 | ARC TIME Social Impact Property Fund Class B Net Accumulation | Impact | |||
GB00BJK12C11 | ARC TIME Social Impact Property Fund Class C Gross Income | Impact | |||
GB00BJK12D28 | ARC TIME Social Impact Property Fund Class D Net Income | Impact | |||
GB00BJK12F42 | ARC TIME Social Impact Property Fund Class F Net Accumulation | Impact | |||
GB00BJK12G58 | ARC TIME Social Impact Property Fund Class H Net Income | Impact | |||
GB00BJK12H65 | ARC TIME Social Impact Property Fund Class M Gross Accumulation | Impact | |||
GB00BJK12J89 | ARC TIME Social Impact Property Fund Class N Net Accumulation | Impact | |||
GB00BJK12K94 | ARC TIME Social Impact Property Fund Class O Gross Income | Impact | |||
GB00BJK12L02 | ARC TIME Social Impact Property Fund Class P Net Income | Impact | |||
GB00BJK12M19 | ARC TIME Social Impact Property Fund Class S Net Accumulation | Impact | |||
GB00BJK12N26 | ARC TIME Social Impact Property Fund Class T Net Income | Impact | |||
GB00BMXZ8672 | Ninety One Funds Series III - Global Environment Fund A Acc USD | Impact | |||
GB00BMXZ8565 | Ninety One Funds Series III - Global Environment Fund A Acc GBP | Impact | |||
GB00BMXZ8896 | Ninety One Funds Series III - Global Environment Fund I Inc GBP | Impact | |||
GB00BKT89K74 | Ninety One Funds Series III - Global Environment Fund I Acc GBP | Impact | |||
GB00BKT89L81 | Ninety One Funds Series III - Global Environment Fund K Acc GBP | Impact | |||
GB00BKT89M98 | Ninety One Funds Series III - Global Environment Fund R Acc GBP | Impact | |||
GB00BKT89N06 | Ninety One Funds Series III - Global Environment Fund S Acc GBP | Impact | |||
GB00BLM1PL39 | Ninety One Funds Series III - Global Environment Fund K Inc GBP | Impact | |||
GB00BMXZ8789 | Ninety One Funds Series III - Global Environment Fund J Acc GBP | Impact | |||
GB00BMH1B733 | Ninety One Funds Series III - Global Environment Fund J Inc GBP | Impact | |||
GB00B4KLC262 | Jupiter Ecology Fund I Acc | Focus | |||
GB00B7W6PR65 | Jupiter Ecology Fund I Inc | Focus | |||
GB0005812150 | Jupiter Ecology Fund L Inc | Focus | |||
GB00BF154N96 | Jupiter Ecology Fund L Acc | Focus | |||
GB00BJJQ4J83 | Jupiter Ecology Fund J Acc | Focus | |||
GB00BJJQ4K98 | Jupiter Ecology Fund J Inc | Focus | |||
GB00BNKVP754 | VH Global Energy Infrastructure Plc ORD 1P | Impact |
Detailed information on investment products can be found on QuotesQuotes market overview.