In attendance
Details | Details | Amount | Amount |
---|---|---|---|
Details | Shareholders present: | Amount | None |
Details | Votes represented: | Amount | 2'146'061'226 |
Details | Representing: | Amount | 78.10% of shares with voting rights |
Voting rights representation
Details | Details | Votes | Votes |
---|---|---|---|
Details | a) Independent voting rights represented: | Votes | 2'146'061'226 |
Details | b) Shareholders represented in the hall: | Votes | No shareholders present |
Agenda | Agenda | Details | Details | Yes | Yes | in % | in % | No | No | in % | in % | Abstention | Abstention | in % | in % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agenda | 1. | Details | Approval of the UBS Group AG management report and consolidated and standalone financial statements for the 2020 financial year | Yes | 2'135'153'847 | in % | 99.49% | No | 5'737'977 | in % | 0.27% | Abstention | 5'169'402 | in % | 0.24% |
Agenda | 2. | Details | Advisory vote on the UBS Group AG Compensation Report 2020 | Yes | 1'839'535'767 | in % | 85.72% | No | 285'894'193 | in % | 13.32% | Abstention | 20'624'578 | in % | 0.96% |
Agenda | 3. | Details | Appropriation of total profit and distribution of ordinary dividend out of total profit and capital contribution reserve | Yes | 2'137'505'890 | in % | 99.60% | No | 6'440'767 | in % | 0.30% | Abstention | 2'100'174 | in % | 0.10% |
Agenda | 4. | Details | Discharge of the members of the Board of Directors and the Group Executive Board for the 2020 financial year | Yes | 1'946'358'272 | in % | 91.36% | No | 111'801'187 | in % | 5.25% | Abstention | 72'344'789 | in % | 3.40% |
Agenda | 5. | Details | Re-election of members of the Board of Directors | Yes |
| in % |
| No |
| in % |
| Abstention |
| in % |
|
Agenda | 5.1. | Details | Axel A. Weber, as Chairman of the Board of Directors | Yes | 1'974'814'609 | in % | 92.02% | No | 159'446'834 | in % | 7.43% | Abstention | 11'770'343 | in % | 0.55% |
Agenda | 5.2. | Details | Jeremy Anderson | Yes | 2'123'753'121 | in % | 98.96% | No | 13'669'121 | in % | 0.64% | Abstention | 8'638'984 | in % | 0.40% |
Agenda | 5.3. | Details | William C. Dudley | Yes | 2'125'187'027 | in % | 99.03% | No | 12'148'577 | in % | 0.57% | Abstention | 8'722'622 | in % | 0.41% |
Agenda | 5.4. | Details | Reto Francioni | Yes | 2'121'361'780 | in % | 98.85% | No | 16'477'437 | in % | 0.77% | Abstention | 8'219'065 | in % | 0.38% |
Agenda | 5.5. | Details | Fred Hu | Yes | 1'930'708'493 | in % | 89.97% | No | 206'460'417 | in % | 9.62% | Abstention | 8'882'294 | in % | 0.41% |
Agenda | 5.6. | Details | Mark Hughes | Yes | 2'125'220'231 | in % | 99.03% | No | 11'944'733 | in % | 0.56% | Abstention | 8'895'932 | in % | 0.41% |
Agenda | 5.7. | Details | Nathalie Rachou | Yes | 2'071'985'521 | in % | 96.55% | No | 65'900'153 | in % | 3.07% | Abstention | 8'175'552 | in % | 0.38% |
Agenda | 5.8. | Details | Julie G. Richardson | Yes | 2'036'500'006 | in % | 94.89% | No | 101'365'894 | in % | 4.72% | Abstention | 8'193'692 | in % | 0.38% |
Agenda | 5.9. | Details | Dieter Wemmer | Yes | 2'121'592'878 | in % | 98.86% | No | 15'883'362 | in % | 0.74% | Abstention | 8'583'772 | in % | 0.40% |
Agenda | 5.10. | Details | Jeanette Wong | Yes | 2'117'492'973 | in % | 98.67% | No | 20'358'324 | in % | 0.95% | Abstention | 8'206'380 | in % | 0.38% |
Agenda | 6. | Details | Election of new members to the Board of Directors | Yes |
| in % |
| No |
| in % |
| Abstention |
| in % |
|
Agenda | 6.1. | Details | Claudia Böckstiegel | Yes | 2'129'237'547 | in % | 99.22% | No | 8'109'114 | in % | 0.38% | Abstention | 8'713'415 | in % | 0.41% |
Agenda | 6.2. | Details | Patrick Firmenich | Yes | 2'129'909'721 | in % | 99.25% | No | 7'234'065 | in % | 0.34% | Abstention | 8'917'140 | in % | 0.42% |
Agenda | 7. | Details | Election of the members of the Compensation Committee | Yes |
| in % |
| No |
| in % |
| Abstention |
| in % |
|
Agenda | 7.1. | Details | Julie G. Richardson | Yes | 1'995'231'614 | in % | 92.97% | No | 142'160'379 | in % | 6.62% | Abstention | 8'668'233 | in % | 0.40% |
Agenda | 7.2. | Details | Reto Francioni | Yes | 2'016'649'631 | in % | 93.97% | No | 116'663'748 | in % | 5.44% | Abstention | 12'744'147 | in % | 0.59% |
Agenda | 7.3. | Details | Dieter Wemmer | Yes | 2'021'041'978 | in % | 94.17% | No | 115'814'724 | in % | 5.40% | Abstention | 9'200'954 | in % | 0.43% |
Agenda | 7.4. | Details | Jeanette Wong | Yes | 2'078'458'079 | in % | 96.85% | No | 58'716'643 | in % | 2.74% | Abstention | 8'885'804 | in % | 0.41% |
Agenda | 8. | Details | Approval of compensation for the members of the Board of Directors and the Group Executive Board | Yes |
| in % |
| No |
| in % |
| Abstention |
| in % |
|
Agenda | 8.1. | Details | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the 2021 AGM to the 2022 AGM | Yes | 1'954'816'592 | in % | 91.09% | No | 181'472'345 | in % | 8.46% | Abstention | 9'772'289 | in % | 0.46% |
Agenda | 8.2. | Details | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the 2020 financial year | Yes | 1'819'094'917 | in % | 84.76% | No | 316'976'141 | in % | 14.77% | Abstention | 9'990'168 | in % | 0.47% |
Agenda | 8.3. | Details | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the 2022 financial year | Yes | 1'969'928'679 | in % | 91.79% | No | 165'661'407 | in % | 7.72% | Abstention | 10'470'340 | in % | 0.49% |
Agenda | 9. | Details | Re-elections | Yes |
| in % |
| No |
| in % |
| Abstention |
| in % |
|
Agenda | 9.1. | Details | Re-election of the independent proxy, ADB | Yes | 2'141'507'908 | in % | 99.79% | No | 2'111'564 | in % | 0.10% | Abstention | 2'441'254 | in % | 0.11% |
Agenda | 9.2. | Details | Re-election of the auditors, Ernst & Young Ltd, Basel | Yes | 2'021'009'303 | in % | 94.17% | No | 120'863'723 | in % | 5.63% | Abstention | 4'185'787 | in % | 0.20% |
Agenda | 9.3. | Details | Re-election of the special auditors, BDO AG, Zurich | Yes | 2'128'114'389 | in % | 99.16% | No | 13'491'524 | in % | 0.63% | Abstention | 4'441'827 | in % | 0.21% |
Agenda | 10. | Details | Amendments of the Articles of Association | Yes | 2'131'743'519 | in % | 99.33% | No | 5'565'618 | in % | 0.26% | Abstention | 8'749'792 | in % | 0.41% |
Agenda | 11. | Details | Reduction of share capital by way of cancellation of shares repurchased under the 2018 – 2021 share buyback program | Yes | 2'135'641'247 | in % | 99.51% | No | 6'453'573 | in % | 0.30% | Abstention | 3'964'889 | in % | 0.18% |
Agenda | 12. | Details | Approval of a new share buyback program 2021 – 2024 | Yes | 1'999'060'522 | in % | 93.15% | No | 133'115'450 | in % | 6.20% | Abstention | 13'861'559 | in % | 0.65% |