Tax value
Tax value for tax declarations in Switzerland
UBS Group AG
UBS Group AG
Par value CHF 0.10 | Security No. 24 476 758 | Swiss wealth tax value for 31 Dec 2024 | Amount CHF 27.73 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2023 | CHF 26.10 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2022 | CHF 17.21 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2021 | CHF 16.42 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2020 | CHF 12.47 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2019 | CHF 12.22 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2018 | CHF 12.23 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2017 | CHF 17.94 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2016 | CHF 15.95 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2015 | CHF 19.52 | ||||
CHF 0.10 | 24 476 758 | 31 Dec 2014 | CHF 17.09 |
UBS AG
UBS AG
Par value | Security No. | Swiss wealth tax value for | Amount | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2014 | CHF 16.45 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2013 | CHF 16.92 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2012 | CHF 14.27 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2011 | CHF 11.18 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2010 | CHF 15.35 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2009 | CHF 16.05 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2008 | CHF 14.84 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2007 | CHF 52.40 | ||||
CHF 0.10 | 2 489 948 | 31 Dec 2006 | CHF 74.05 | ||||
CHF 0.80 | 1 203 203 | 31 Dec 2005 | CHF 125.10 | ||||
CHF 0.80 | 1 203 203 | 31 Dec 2004 | CHF 95.35 | ||||
CHF 0.80 | 1 203 203 | 31 Dec 2003 | CHF 84.70 | ||||
CHF 0.80 | 1 203 203 | 31 Dec 2002 | CHF 67.20 | ||||
CHF 2.80 | 1 203 203 | 31 Dec 2001 | CHF 84.50 | ||||
CHF 10.00 | 1 074 074 | 31 Dec 2000 | CHF 258.00 | ||||
CHF 20.00 | 847 092 | 31 Dec 1999 | CHF 427.50 |
External link
External link
Additional information about tax values for tax declaration in Switzerland