Swiss Covered Bond Programme
Launched by UBS Switzerland AG on 10 October 2023
Investor Information
Investor Information
Issuer | ISIN | Issue Date | Currency | Nominal (million) | Coupon Rate | Maturity Date | Extended Due for Payment Date | ||||||||
UBS Switzerland AG | CH1300277717 | 18-Oct-23 | CHF | 350 | 1.82% | 18-Oct-26 | 18-Oct-27 | ||||||||
UBS Switzerland AG | CH1300277725 | 18-Oct-23 | CHF | 470 | 2.035% | 18-Oct-33 | 18-Oct-34 | ||||||||
UBS Switzerland AG | CH1321481462 | 24-Jan-24 | CHF | 180 | 1.5427% | 22-Jan-27 | 22-Jan-28 | ||||||||
UBS Switzerland AG | CH1321481470 | 24-Jan-24 | CHF | 270 | 1.7150% | 24-Jan-34 | 24-Jan-35 | ||||||||
UBS Switzerland AG | CH1321481512 | 25-Jan-24 | CHF | 20001 | 0% | 18-Oct-26 | 18-Oct-27 | ||||||||
UBS Switzerland AG | CH1321481520 | 25-Jan-24 | CHF | 30001 | 0% | 22-Jan-27 | 22-Jan-28 | ||||||||
UBS Switzerland AG | CH1331113469 | 05-Mar-24 | EUR | 1000 | 3.304% | 05-Mar-29 | 05-Mar-30 | ||||||||
UBS Switzerland AG | CH1348614103 | 21-May-24 | EUR | 750 | 3-month EURIBOR +0.23% | 21-Apr-27 | 21-Apr-28 | ||||||||
UBS Switzerland AG | CH1348614111 | 21-May-24 | EUR | 1000 | 3.146% | 21-Jun-31 | 21-Jun-32 | ||||||||
UBS Switzerland AG | CH1348614202 | 28-May-24 | CHF | 150 | 1.5075% | 28-May-29 | 28-May-30 | ||||||||
UBS Switzerland AG | CH1348614210 | 28-May-24 | CHF | 1500¹ | 0% | 28-May-29 | 28-May-30 | ||||||||
UBS Switzerland AG | CH1377443895 | 23-Sep-24 | EUR | 1000 | 2.583% | 23-Sep-27 | 23-Sep-28 |
Investor Report
- Investor Report October 2024
- Investor Report September 2024
- Investor Report August 2024
- Investor Report July 2024
- Investor Report June 2024
- Investor Report May 2024
- Investor Report April 2024
- Investor Report March 2024
- Investor Report February 2024
- Investor Report January 2024
- Investor Report December 2023
- Investor Report November 2023
- Investor Report October 2023
- Initial Investor Report 2023