Agenda | Agenda | Yes | Yes | No | No | Abstention | Abstention |
---|---|---|---|---|---|---|---|
Agenda | 1. Annual Report, Group and Parent Company Accounts for 2002 Reports of the Group and Statutory Auditors | Yes | 276,774,077 | No | 423,601 | Abstention | 2,747,403 |
Agenda | 2. Appropriation of retained earnings Dividend for financial year 2002 | Yes | 278,103,213 | No | 458,950 | Abstention | 355,159 |
Agenda | 3. Discharge of the members of the Board of Directors and the Group Executive Board | Yes | 271,639,708 | No | 4,904,160 | Abstention | 1,673,409 |
Agenda | 4. Amendment of the Articles of Association | Yes |
| No |
| Abstention |
|
Agenda | 4.1. Adaptation of English version of the company name (Art. 1) | Yes | 274,726,383 | No | 404,523 | Abstention | 929,573 |
Agenda | 4.2. Joint shareholdings / Entry in the share register (Art. 5 and 7) | Yes | 274,837,350 | No | 722,190 | Abstention | 1,108,870 |
Agenda | 4.3. Placing of items on the agenda (Art. 12) | Yes | 275,144,470 | No | 502,643 | Abstention | 1,047,975 |
Agenda | 4.4. Term of office of Board members (Art. 19) | Yes | 275,023,310 | No | 590,823 | Abstention | 1,062,302 |
Agenda | 4.5. Appointment of members of the Group Managing Board (Art. 24) | Yes | 272,754,034 | No | 2,610,657 | Abstention | 1,330,705 |
Agenda | 5. Elections | Yes |
| No |
| Abstention |
|
Agenda | 5.1. Re-election of Board members | Yes |
| No |
| Abstention |
|
Agenda | 5.1.1. Peter Böckli | Yes | 272,091,397 | No | 1,276,940 | Abstention | 3,294,340 |
Agenda | 5.1.2. Johannes A. de Gier | Yes | 271,878,033 | No | 3,060,304 | Abstention | 1,749,732 |
Agenda | 5.1.3. Rolf A. Meyer | Yes | 270,952,627 | No | 1,100,772 | Abstention | 4,623,687 |
Agenda | 5.2. Re-election of Group and Statutory Auditors: Ernst & Young Ltd., Basel | Yes | 272,896,480 | No | 1,317,601 | Abstention | 2,424,031 |
Agenda | 5.3. Re-election of Special Auditors: Deloitte & Touche AG, Basel | Yes | 272,961,282 | No | 2,401,479 | Abstention | 1,214,862 |
Agenda | 6. Capital reduction | Yes |
| No |
| Abstention |
|
Agenda | 6.1. Cancellation of shares repurchased under the 2002 / 2003 and 2002b share buyback programs and respective amendment of article 4 of the Articles of Association | Yes | 274,506,174 | No | 867,377 | Abstention | 1,175,556 |
Agenda | 6.2. Approval of a new 2003 / 2004 share buyback program | Yes | 271,175,667 | No | 3,250,928 | Abstention | 1,671,026 |