Agenda | Agenda | Yes | Yes | No | No | Abstention | Abstention |
---|---|---|---|---|---|---|---|
Agenda | 1. Annual Report, Group and Parent Company Accounts for 2003, Reports of the Group and Statutory Auditors | Yes | 312,922,475 | No | 360,978 | Abstention | 1,424,739 |
Agenda | 2. Appropriation of retained earnings Dividend for financial year 2003 | Yes | 313,846,320 | No | 272,580 | Abstention | 573,443 |
Agenda | 3. Discharge of the members of the Board of Directors and the Group Executive Board | Yes | 307,822,745 | No | 1,281,451 | Abstention | 4,326,463 |
Agenda | 4. Elections | Yes |
| No |
| Abstention |
|
Agenda | 4.1. Re-election of Board member: Sir Peter Davis | Yes | 312,174,114 | No | 1,093,134 | Abstention | 1,314,159 |
Agenda | 4.2. Election of new Board members: | Yes |
| No |
| Abstention |
|
Agenda | 4.2.1. Stephan Haeringer | Yes | 309,164,779 | No | 3,572,781 | Abstention | 1,696,252 |
Agenda | 4.2.2. Helmut Panke | Yes | 311,578,682 | No | 1,201,260 | Abstention | 1,635,824 |
Agenda | 4.2.3. Peter Spuhler | Yes | 311,789,398 | No | 1,237,880 | Abstention | 1,440,578 |
Agenda | 4.3. Re-election of Group and Statutory Auditors: Ernst &Young Ltd., Basel | Yes | 312,379,801 | No | 662,345 | Abstention | 1,221,079 |
Agenda | 5. Capital reduction | Yes |
| No |
| Abstention |
|
Agenda | 5.1. Cancellation of shares repurchased under the 2003/2004 share buyback program and respective amendment of Article 4 of the Articles of Association | Yes | 312,372,720 | No | 573,756 | Abstention | 1,005,105 |
Agenda | 5.2. Approval of a new 2004/2005 share buyback program | Yes | 308,243,510 | No | 857,047 | Abstention | 1,068,893 |