Agenda | Agenda | Details | Details | Yes | Yes | No | No | Abstention | Abstention |
---|---|---|---|---|---|---|---|---|---|
Agenda | 1. | Details | Annual Report, Group and Parent Company Accounts for 2004 | Yes | 262'784'320 | No | 755'191 | Abstention | 1'558'623 |
Agenda | 2. | Details | Appropriation of retained earnings | Yes | 264'008'685 | No | 295'150 | Abstention | 660'076 |
Agenda | 3. | Details | Discharge of the members of the Board of Directors and the Group Executive Board | Yes | 260'660'858 | No | 1'500'360 | Abstention | 1'397'415 |
Agenda | 4. | Details | Elections | Yes |
| No |
| Abstention |
|
Agenda | 4.1. | Details | Re-election of Board member | Yes |
| No |
| Abstention |
|
Agenda | 4.1.1. | Details | Marcel Ospel | Yes | 261'506'303 | No | 2'171'760 | Abstention | 1'319'259 |
Agenda | 4.1.2. | Details | Lawrence A. Weinbach | Yes | 261'491'411 | No | 1'420'621 | Abstention | 1'306'519 |
Agenda | 4.2. | Details | Election of new Board members | Yes |
| No |
| Abstention |
|
Agenda | 4.2.1. | Details | Marco Suter | Yes | 260'741'588 | No | 2'831'301 | Abstention | 1'236'687 |
Agenda | 4.2.2. | Details | Peter R. Voser | Yes | 262'609'844 | No | 981'118 | Abstention | 1'288'277 |
Agenda | 4.3. | Details | Re-election of Group and Statutory Auditors: Ernst &Young Ltd., Basel | Yes | 263'042'250 | No | 943'178 | Abstention | 670'156 |
Agenda | 5. | Details | Capital reduction | Yes |
| No |
| Abstention |
|
Agenda | 5.1. | Details | Cancellation of shares repurchased under the 2004/2005 share buyback program and respective amendment of Article 4 of the Articles of Association | Yes | 262'691'499 | No | 853'557 | Abstention | 962'677 |
Agenda | 5.2. | Details | Approval of a new 2005/2006 share buyback program | Yes | 262'140'322 | No | 1'364'309 | Abstention | 1'025'730 |
Agenda |
| Details | Consultative vote on compensation | Yes | 238'603'810 | No | 1'660'855 | Abstention | 25'460'808 |