Agenda | Agenda | Details | Details | Yes | Yes | No | No | Abstention | Abstention |
---|---|---|---|---|---|---|---|---|---|
Agenda | 1. | Details | Annual Report, Group and Parent Company Accounts for Financial Year 2005 | Yes | 242,776,981 | No | 1,362,909 | Abstention | 1,175,995 |
Agenda | 2. | Details | Appropriation of retained earnings | Yes | 243,349,132 | No | 1,107,156 | Abstention | 548,562 |
Agenda | 3. | Details | Discharge of the members of the Board of Directors and the Group Executive Board | Yes | 239,524,164 | No | 1,770,684 | Abstention | 1,263,662 |
Agenda | 4. | Details | Elections | Yes |
| No |
| Abstention |
|
Agenda | 4.1. | Details | Re-election of Board members | Yes |
| No |
| Abstention |
|
Agenda | 4.1.1. | Details | Rolf A. Meyer | Yes | 240,993,532 | No | 2,745,900 | Abstention | 1,198,301 |
Agenda | 4.1.2. | Details | Ernesto Bertarelli | Yes | 239,510,659 | No | 4,153,075 | Abstention | 1,268,141 |
Agenda | 4.2. | Details | Election of new Board members | Yes |
| No |
| Abstention |
|
Agenda | 4.2.1. | Details | Gabrielle Kaufmann-Kohler | Yes | 242,650,729 | No | 1,102,682 | Abstention | 1,178,754 |
Agenda | 4.2.2. | Details | Joerg Wolle | Yes | 242,330,970 | No | 1,209,232 | Abstention | 1,343,034 |
Agenda | 4.3. | Details | Election of the Group and Statutory Auditors | Yes | 243,568,962 | No | 558,914 | Abstention | 652,258 |
Agenda | 4.4. | Details | Election of the Special Auditors | Yes | 243,449,817 | No | 344,923 | Abstention | 846,704 |
Agenda | 5. | Details | Capital Reduction, Share Buyback Program, Par Value Repayment and Share Split | Yes |
| No |
| Abstention |
|
Agenda | 5.1. | Details | Cancellation of Shares Repurchased under the 2005 / 2006 Share Buyback Program | Yes | 243,375,994 | No | 767,555 | Abstention | 667,828 |
Agenda | 5.2. | Details | Approval of New Share Buyback Program for 2006 /2007 | Yes | 241,676,167 | No | 2,412,182 | Abstention | 711,789 |
Agenda | 5.3. | Details | One-time Payout in the Form of a Par Value Repayment | Yes | 243,493,658 | No | 752,305 | Abstention | 526,607 |
Agenda | 5.4. | Details | Share Split | Yes | 242,693,766 | No | 1,423,801 | Abstention | 582,685 |
Agenda | 5.5. | Details | Amendments to the Articles of Association | Yes |
| No |
| Abstention |
|
Agenda | 5.5.1. | Details | Amendments to Article 4 para. 1 and Article 4a of the Articles of Association | Yes | 242,863,326 | No | 662,048 | Abstention | 1,108,737 |
Agenda | 5.5.2. | Details | Reduction of the Threshold Value for Agenda Item Requests | Yes | 242,749,103 | No | 778,939 | Abstention | 1,056,281 |
Agenda | 6. | Details | Creation of Conditional Capital | Yes | 182,721,434 | No | 57,999,461 | Abstention | 3,784,285 |