Agenda | Agenda | Details | Details | Yes | Yes | No | No | Abstention | Abstention |
---|---|---|---|---|---|---|---|---|---|
Agenda | 1. | Details | Annual Report, Group and Parent Company Accounts for Financial Year 2006, Reports of the Group and Statutory Auditors | Yes | 542,958,915 | No | 3,694,105 | Abstention | 2,262,865 |
Agenda | 2. | Details | Appropriation of Retained Earnings, Dividend for Financial Year 2006 | Yes | 538,783,173 | No | 3,078,919 | Abstention | 2,001,322 |
Agenda | 3. | Details | Discharge of the Members of the Board of Directors and the Group Executive Board | Yes | 527,057,926 | No | 8,930,629 | Abstention | 4,682,047 |
Agenda | 4. | Details | Elections | Yes |
| No |
| Abstention |
|
Agenda | 4.1. | Details | Re-election of Board Members | Yes |
| No |
| Abstention |
|
Agenda | 4.1.1. | Details | Stephan Haeringer | Yes | 534,675,347 | No | 6,836,368 | Abstention | 4,615,114 |
Agenda | 4.1.2. | Details | Helmut Panke | Yes | 532,660,315 | No | 6,206,780 | Abstention | 4,684,105 |
Agenda | 4.1.3. | Details | Peter Spuhler | Yes | 529,521,917 | No | 30,360,620 | Abstention | 3,883,567 |
Agenda | 4.2. | Details | Election of new Board Member | Yes |
| No |
| Abstention |
|
Agenda | 4.2.1. | Details | Sergio Marchionne | Yes | 538,762,739 | No | 8,226,973 | Abstention | 3,934,130 |
Agenda | 4.3. | Details | Election of the Group and Statutory Auditors | Yes | 533,876,006 | No | 6,586,776 | Abstention | 2,303,442 |
Agenda | 5. | Details | Capital Reduction | Yes |
| No |
| Abstention |
|
Agenda | 5.1. | Details | Cancellation of Shares Repurchased under the 2006/2007 Share Buyback Program and respective amendment of Article 4 para.1 of the Articles of Association | Yes | 555,990,425 | No | 3,942,217 | Abstention | 2,315,614 |
Agenda | 5.2. | Details | Approval of a New Share Buyback Program for 2007-2010 | Yes | 542,564,579 | No | 6,059,099 | Abstention | 2,760,252 |