Money Market Solution 35
Conditions
Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.65% | EUR | 3.00% | USD | 4.65% | GBP | 4.10% |
Current conditions p.a. | UBS Money Market Account 35 | Client type | Corporate Client | CHF | 0.65% | EUR | 3.00% | USD | 4.65% | GBP | 4.10% |
Current conditions p.a. | UBS Money Market Account 35 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.50% | EUR | 2.85% | USD | 4.55% | GBP | 4.00% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 1M-FTD1 – 50bps | EUR | 1M-FTD1 – 50bps | USD | 1M-FTD1 – 50bps | GBP | 1M-FTD1 – 50bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 29.10.2024 | EUR | 29.10.2024 | USD | 12.11.2024 | GBP | 12.11.2024 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.85% | EUR | 3.20% | USD | 4.90% | GBP | 4.35% |
Current conditions p.a. | UBS Money Market Account 35 | Client type | Corporate Client | CHF | 0.85% | EUR | 3.20% | USD | 4.90% | GBP | 4.35% |
Current conditions p.a. | UBS Money Market Account 35 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.70% | EUR | 3.05% | USD | 4.80% | GBP | 4.25% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 1M-FTD1 – 50bps | EUR | 1M-FTD1 – 50bps | USD | 1M-FTD1 – 50bps | GBP | 1M-FTD1 – 50bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 28.10.2024 | EUR | 28.10.2024 | USD | 11.11.2024 | GBP | 11.11.2024 |
New openings upon request only – Please contact your client advisor
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you