Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.01% | 1.90% | 3.70% | 3.40% |
UBS Money Market Account 95 | Corporate Client | 0.01% | 1.90% | 3.70% | 3.40% |
UBS Money Market Account 95 | Financial- / Institutional Clients/ Banks | 0.00% | 1.75% | 3.55% | 3.30% |
Amount is called | - | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps |
Valid as of | - | 10.02.2026 | 10.02.2026 | 10.02.2026 | 10.02.2026 |
Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.05% | 2.15% | 3.70% | 3.40% |
UBS Money Market Account 95 | Corporate Client | 0.05% | 2.15% | 3.70% | 3.40% |
UBS Money Market Account 95 | Financial- / Institutional Clients/ Banks | 0.05% | 2.15% | 3.70% | 3.40% |
Amount is called | - | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps | 3M-FGS1 – 0bps |
Valid until | - | 09.02.2026 | 09.02.2026 | 09.02.2026 | 09.02.2026 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you
