Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.01% | 2.00% | 3.55% | 3.25% |
UBS Money Market Account 35 | Corporate Client | 0.01% | 2.00% | 3.55% | 3.25% |
UBS Money Market Account 35 | Financial- / Institutional Clients/ Banks | 0.01% | 1.85% | 3.45% | 3.15% |
Amount is called | - | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps |
Valid as of | - | 24.06.2025 | 10.06.2025 | 16.12.2025 | 23.12.2025 |
Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.10% | 2.25% | 3.80% | 3.50% |
UBS Money Market Account 35 | Corporate Client | 0.10% | 2.25% | 3.80% | 3.50% |
UBS Money Market Account 35 | Financial- / Institutional Clients/ Banks | 0.01% | 2.10% | 3.70% | 3.40% |
Amount is called | - | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps | 1M-FTD1 – 50bps |
Valid until | - | 23.06.2025 | 09.06.2025 | 15.12.2025 | 22.12.2025 |
New openings upon request only – Please contact your client advisor
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you
