Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.05% | 2.05% | 3.65% | 3.35% |
UBS Money Market Account 65 | Corporate Client | 0.05% | 2.05% | 3.65% | 3.35% |
UBS Money Market Account 65 | Financial- / Institutional Clients/ Banks | 0.01% | 1.90% | 3.50% | 3.25% |
Amount is called | - | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps |
Valid as of | - | 24.06.2025 | 10.06.2025 | 16.12.2025 | 23.12.2025 |
Current conditions p.a. | Client type | CHF | EUR | USD | GBP |
|---|---|---|---|---|---|
Amount is uncalled | Natural Person | 0.15% | 2.30% | 3.90% | 3.60% |
UBS Money Market Account 65 | Corporate Client | 0.15% | 2.30% | 3.90% | 3.60% |
UBS Money Market Account 65 | Financial- / Institutional Clients/ Banks | 0.05% | 2.15% | 3.75% | 3.50% |
Amount is called | - | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps | 2M-FTD1 – 20bps |
Valid until | - | 23.06.2025 | 09.06.2025 | 15.12.2025 | 22.12.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you
