Money market account 65
Current conditions
Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.45% | EUR | 3.05% | USD | 4.75% | GBP | 4.20% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.45% | EUR | 3.05% | USD | 4.75% | GBP | 4.20% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.30% | EUR | 2.90% | USD | 4.60% | GBP | 4.10% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 17.12.2024 | EUR | 29.10.2024 | USD | 12.11.2024 | GBP | 12.11.2024 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.70% | EUR | 3.25% | USD | 5.00% | GBP | 4.45% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.70% | EUR | 3.25% | USD | 5.00% | GBP | 4.45% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.55% | EUR | 3.10% | USD | 4.85% | GBP | 4.35% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 16.12.2024 | EUR | 28.10.2024 | USD | 11.11.2024 | GBP | 11.11.2024 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you