Money market account 95
Conditions
Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.50% | EUR | 2.95% | USD | 4.75% | GBP | 4.25% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Corporate Client | CHF | 0.50% | EUR | 2.95% | USD | 4.75% | GBP | 4.25% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.50% | EUR | 2.95% | USD | 4.75% | GBP | 4.25% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 17.12.2024 | EUR | 24.12.2024 | USD | 24.12.2024 | GBP | 12.11.2024 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.75% | EUR | 3.15% | USD | 4.85% | GBP | 4.50% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Corporate Client | CHF | 0.75% | EUR | 3.15% | USD | 4.85% | GBP | 4.50% |
Current conditions p.a. | UBS Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.75% | EUR | 3.15% | USD | 4.85% | GBP | 4.50% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 16.12.2024 | EUR | 23.12.2024 | USD | 23.12.2024 | GBP | 11.11.2024 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you