Current interest rates
Current interest rates for private clients
Payments | Payments | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Payments | Currency | CHF 1) 3) 6) | Interest rate and interest payment limit | 0.00% | |
Payments | Currency | EUR 2) 3) | Interest rate and interest payment limit | 0.00% | |
Payments | UBS Personal account for Young People | Currency | CHF 1) 3) 4) | Interest rate and interest payment limit | 0.10% up to CHF 100 000 |
Payments | Currency | CHF 2) 3) | Interest rate and interest payment limit | 0.00% |
Saving / investing | Saving / investing | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Saving / investing | Currency | CHF 1) 3) 7) | Interest rate and interest payment limit | 0.60% up to CHF 50 000 | |
Saving / investing | Currency | EUR 2) 3) | Interest rate and interest payment limit | 0.60% up to EUR 50 000 | |
Saving / investing | Currency | CHF 3) | Interest rate and interest payment limit | 0.85% up to CHF 50 000 | |
Saving / investing | Currency | CHF 3) 5) | Interest rate and interest payment limit | 0.60% up to CHF 50 000 | |
Saving / investing | Currency | CHF | Interest rate and interest payment limit | 0.40% up to CHF 50 000 | |
Saving / investing | Currency | CHF | Interest rate and interest payment limit | 0.60% | |
Saving / investing | Currency | EUR | Interest rate and interest payment limit | 0.60% |
Retirement provision | Retirement provision | Currency | Currency | Interest rate and interest payment limit | Interest rate and interest payment limit |
---|---|---|---|---|---|
Retirement provision | Currency | CHF | Interest rate and interest payment limit | 0.80% | |
Retirement provision | Currency | CHF | Interest rate and interest payment limit | 0.40% |
For private clients. Valid from 1 October 2024.
For private clients. Valid from 1 October 2024.